Sanchez Heads Daytona Truck Field

(DAYTONA BEACH, FL – FEB. 17, 2023 – RIS) Nick Sanchez powered the No, 2 Gainbridge Chevy to the top of the charts in both rounds of qualifying for the NextEra Energy 250 Craftsman Truck Series race. Chase Purdy starts at the rear after a flat right rear tire kept the No. 4 Chevy from being able to take part in the second round and the change is an ‘unapproved’ adjustment according to the rules.

Qualifying Results: NextEra Energy 250 - Daytona International Speedway
Round 1
Pos, Driver, Truck, Time, Speed, -Fastest, -Next
1) Nick Sanchez #, No. 2 Gainbridge Chevrolet, 49.731 sec, 180.974 mph, --, --
2) Chase Purdy, No. 4 Bama Buggies Chevrolet, 49.757, 180.879, 0.026 sec, 0.026 sec
3) Christian Eckes, No. 19 NAPA AutoCare Chevrolet, 49.991, 180.032, 0.260, 0.234
4) Jack Wood, No. 51 Eberlestock Chevrolet, 50.000, 180.000, 0.269, 0.009
5) Ty Majeski, No. 98 Road Ranger Ford, 50.083, 179.702, 0.352, 0.083
6) Corey LaJoie(i), No. 7 Schluter Systems Chevrolet, 50.292, 178.955, 0.561, 0.209
7) Jason A White, No. 1 Celsius Toyota, 50.391, 178.603, 0.660, 0.099
8) Matt Crafton, No. 88 Mold-Armor/Menards Ford, 50.397, 178.582, 0.666, 0.006
9) Matt DiBenedetto, No. 25 Rackley Roofing Chevrolet, 50.404, 178.557, 0.673, 0.007
10) Carson Hocevar, No. 42 Worldwide Express Chevrolet, 50.462, 178.352, 0.731, 0.058
11) Derek Kraus, No. 20 Hardscape Construction Inc Chevrolet, 50.462, 178.352, 0.731, 0.000
12) Hailie Deegan, No. 13 Ford Performance Ford, 50.466, 178.338, 0.735, 0.004
13) Corey Heim, No. 11 Safelite Toyota, 50.519, 178.151, 0.788, 0.053
14) Chase Elliott(i), No. 35 Gates Hydraulics Chevrolet, 50.528, 178.119, 0.797, 0.009
15) Zane Smith, No. 38 Love's/Speedco Ford, 50.552, 178.034, 0.821, 0.024
16) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 50.559, 178.010, 0.828, 0.007
17) Rajah Caruth #, No. 24 Wendell Scott Foundation Chevrolet, 50.621, 177.792, 0.890, 0.062
18) Dean Thompson, No. 5 Thompson Pipe Group Toyota, 50.645, 177.708, 0.914, 0.024
19) Tanner Gray, No. 15 Dead On Tools Toyota, 50.680, 177.585, 0.949, 0.035
20) Sammy Smith(i), No. 17 Mobil 1 Toyota, 50.686, 177.564, 0.955, 0.006
21) Colby Howard, No. 9 Grant County Mulch Chevrolet, 50.695, 177.532, 0.964, 0.009
22) Bret Holmes #, No. 32 Pate Holdings Chevrolet, 50.707, 177.490, 0.976, 0.012
23) Stewart Friesen, No. 52 Aim Autism/Halmar Toyota, 50.710, 177.480, 0.979, 0.003
24) Parker Kligerman(i), No. 75 Purina/Food Country USA Chevrolet, 50.716, 177.459, 0.985, 0.006
25) Travis Pastrana(i), No. 41 Worldwide Express/BRCC Chevrolet, 50.732, 177.403, 1.001, 0.016
26) Ben Rhodes, No. 99 Clarks Pump-N-Shop Ford, 50.862, 176.949, 1.131, 0.130
27) Tyler Ankrum, No. 16 LiUNA! Toyota, 51.010, 176.436, 1.279, 0.148
28) Codie Rohrbaugh, No. 97 Grant County Mulch Chevrolet, 51.044, 176.318, 1.313, 0.034
29) Daniel Dye #, No. 43 Giuseppe's Steel City Pizza Chevrolet, 51.088, 176.167, 1.357, 0.044
30) Kris Wright, No. 02 F.N.B. Corporation Chevrolet, 51.173, 175.874, 1.442, 0.085
31) Clay Greenfield, No. 84 Backyard Blues Pools Toyota, 51.202, 175.774, 1.471, 0.029
32) Timmy Hill OP, No. 56 Coble Enterprises Toyota, 51.244, 175.630, 1.513, 0.042
33) Chris Hacker OP, No. 30 Morgan & Morgan P.A. Toyota, 51.246, 175.623, 1.515, 0.002
34) Josh Reaume OP, No. 22 JAG Metals Ford, 52.525, 171.347, 2.794, 1.279
35) Mason Massey OP, No. 33 Brunt Ford, 52.587, 171.145, 2.856, 0.062
36) Jason M White OP, No. 34 Powder Ventures Excavations Toyota, 54.081, 166.417, 4.350, 1.494
37) Lawless Alan, No. 45 AUTODockit Chevrolet, 51.208, 175.754, 1.477, 2.873
38) Bryan Dauzat, No. 28 FDNY/OB Builders Chevrolet, 51.287, 175.483, 1.556, 0.079
39) Todd Peck, No. 96  Toyota, 51.288, 175.480, 1.557, 0.001
40) Spencer Boyd, No. 12 Freedom Warranty Chevrolet, 51.489, 174.795, 1.758, 0.201
41) Kaden Honeycutt, No. 04 FlyAlliance/CarQuest Ford, 51.516, 174.703, 1.785, 0.027
42) Norm Benning, No. 46 Middle Department Inspection Agency Toyota, 51.583, 174.476, 1.852, 0.067

*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series
Round 2
Pos, Driver, Truck, Time, Speed, -Fastest, -Next
1) Nick Sanchez #, No. 2 Gainbridge Chevrolet, 49.478 sec, 181.899 mph, --, --
2) Ty Majeski, No. 98 Road Ranger Ford, 49.783, 180.785, 0.305 sec, 0.305 sec
3) Jack Wood, No. 51 Eberlestock Chevrolet, 49.969, 180.112, 0.491, 0.186
4) Christian Eckes, No. 19 NAPA AutoCare Chevrolet, 50.085, 179.695, 0.607, 0.116
5) Corey LaJoie(i), No. 7 Schluter Systems Chevrolet, 50.228, 179.183, 0.750, 0.143
6) Matt Crafton, No. 88 Mold-Armor/Menards Ford, 50.289, 178.966, 0.811, 0.061
7) Jason A White, No. 1 Celsius Toyota, 50.300, 178.926, 0.822, 0.011
8) Matt DiBenedetto, No. 25 Rackley Roofing Chevrolet, 50.398, 178.579, 0.920, 0.098
9) Carson Hocevar, No. 42 Worldwide Express Chevrolet, 50.412, 178.529, 0.934, 0.014
10) Chase Purdy, No. 4 Bama Buggies Chevrolet, 0.000, 0.000, -----, -----

(#) Rookie, (OP) Top 30 in Owner Points, (i)Ineligible for driver points in this series

Track Qualifying Record: Ty Dillon  02/20/15 47.6761 188.774


John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2023, Issue 2, Posted 7:00 PM, 02.17.2023