Brad Keselowski Sits on the Pole for Sunday's NASCAR Cup Race

NASCAR

FORT WORTH, TX – RIS – Surprising almost everyone, Brad Keselowski will lead the field to green for Sunday’s Cup Series playoff race at Texas Motor Speedway (3:30 p.m. ET, USA Network, NBC Sports App, PRN, SiriusXM NASCAR Radio) as he won his first pole since 2019 with a fastest lap of 188.990 mph in Saturday’s qualifying session. The pole win for RFK Racing follows up on the momentum built from Chris Buescher’s win at Bristol Motor Speedway last weekend.

It will be in all-Ford front row Sunday as Joey Logano joins his former teammate on the front row.

William Byron, Tyler Reddick and Michael McDowell will start inside the top five while Chase Elliott, Austin Dillon, Denny Hamlin, Kyle Larson and Daniel Suárez make up the rest of the top 10 in the starting lineup.

Six playoff drivers will start outside the top 10: Austin Cindric (11th), Ross Chastain (12th), Ryan Blaney (14th), Alex Bowman (17th), Christopher Bell (22nd), Chase Briscoe (30th).

The Richard Childress Racing duo of Dillon (187.643 mph) and Reddick (187.576 mph) owned the fastest laps during practice, which was reminiscent of their 1-2 finish at Texas in the summer of 2020. Alex Bowman, Joey Logano and Erik Jones also posted top-five speeds.

Practice results: 18th Annual AutoTrader EchoPark Automotive 500 - Texas Motor Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next, 
1) Austin Dillon, No. 3 True Velocity Chevrolet, 28.778, 187.643, 2, 17, ---.---, ---.---, 
2) Tyler Reddick, No. 8 Lenovo/ThinkEdge Chevrolet, 28.796, 187.526, 2, 27, -0.018, -0.018, 
3) Alex Bowman (P), No. 48 Ally Chevrolet, 28.881, 186.974, 3, 20, -0.103, -0.085, 
4) Joey Logano (P), No. 22 AAA Insurance Ford, 28.902, 186.838, 3, 19, -0.124, -0.021, 
5) Erik Jones, No. 43 FOCUSfactor Chevrolet, 28.926, 186.683, 2, 13, -0.148, -0.024, 
6) William Byron (P), No. 24 RaptorTough.com Chevrolet, 28.938, 186.606, 2, 24, -0.160, -0.012, 
7) Ryan Blaney (P), No. 12 Menards/Tarkett Ford, 28.939, 186.599, 2, 14, -0.161, -0.001, 
8) Bubba Wallace (P), No. 45 MoneyLion Toyota, 28.945, 186.561, 2, 15, -0.167, -0.006, 
9) Brad Keselowski, No. 6 RoushParts.com Ford, 28.959, 186.471, 2, 15, -0.181, -0.014, 
10) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 28.961, 186.458, 4, 18, -0.183, -0.002, 
11) Ricky Stenhouse Jr., No. 47 Kroger/NOS Chevrolet, 29.007, 186.162, 2, 11, -0.229, -0.046, 
12) Harrison Burton #, No. 21 DEX Imaging Ford, 29.043, 185.931, 2, 16, -0.265, -0.036, 
13) Ross Chastain (P), No. 1 Renu Chevrolet, 29.047, 185.906, 6, 23, -0.269, -0.004, 
14) Denny Hamlin (P), No. 11 FedEx Office Toyota, 29.060, 185.822, 2, 13, -0.282, -0.013, 
15) Kyle Busch, No. 18 Interstate Batteries Toyota, 29.107, 185.522, 5, 19, -0.329, -0.047, 
16) Chris Buescher, No. 17 Fastenal Ford, 29.115, 185.471, 2, 20, -0.337, -0.008, 
17) Daniel Suarez (P), No. 99 Aguas Frescas Chevrolet, 29.174, 185.096, 3, 17, -0.396, -0.059, 
18) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 29.184, 185.033, 2, 14, -0.406, -0.010, 
19) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 29.189, 185.001, 6, 25, -0.411, -0.005, 
20) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 29.190, 184.995, 2, 21, -0.412, -0.001, 
21) Christopher Bell (P), No. 20 Rheem - Smurfit Kappa Toyota, 29.191, 184.989, 13, 16, -0.413, -0.001, 
22) Cole Custer, No. 41 Autodesk/HaasTooling.com Ford, 29.214, 184.843, 3, 19, -0.436, -0.023, 
23) Ty Dillon, No. 42 Black Rifle Coffee Company Chevrolet, 29.246, 184.641, 3, 18, -0.468, -0.032, 
24) Austin Cindric # (P), No. 2 Discount Tire Ford, 29.249, 184.622, 5, 18, -0.471, -0.003, 
25) Ty Gibbs(i), No. 23 Monster Energy Toyota, 29.257, 184.571, 12, 14, -0.479, -0.008, 
26) Corey LaJoie, No. 7 Shelton Energy Solutions Chevrolet, 29.285, 184.395, 2, 17, -0.507, -0.028, 
27) Kevin Harvick, No. 4 Hunt Brothers Pizza Ford, 29.325, 184.143, 3, 19, -0.547, -0.040, 
28) Noah Gragson(i), No. 16 Freedom by Ed Morse Chevrolet, 29.332, 184.099, 4, 26, -0.554, -0.007, 
29) Aric Almirola, No. 10 Smithfield/IHOP Ford, 29.341, 184.043, 3, 17, -0.563, -0.009, 
30) Michael McDowell, No. 34 Love's Travel Stops Ford, 29.359, 183.930, 8, 15, -0.581, -0.018, 
31) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 29.386, 183.761, 3, 18, -0.608, -0.027, 
32) Todd Gilliland #, No. 38 First Phase Ford, 29.437, 183.443, 14, 16, -0.659, -0.051, 
33) Cody Ware, No. 51 Nurtec ODT Ford, 29.626, 182.272, 2, 11, -0.848, -0.189, 
34) Landon Cassill(i), No. 77 WearMe Chevrolet, 29.668, 182.014, 3, 15, -0.890, -0.042, 
35) Garrett Smithley(i), No. 15 Trophy Tractor Ford, 29.777, 181.348, 3, 12, -0.999, -0.109, 
36) BJ McLeod(i), No. 78 Boss Truck Shops Ford, 29.913, 180.524, 4, 6, -1.135, -0.136,

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Joey Logano (P), No. 22 AAA Insurance Ford, 1, 10, 185.528
2) Alex Bowman (P), No. 48 Ally Chevrolet, 1, 10, 185.242
3) Tyler Reddick, No. 8 Lenovo/ThinkEdge Chevrolet, 1, 10, 184.746
4) William Byron (P), No. 24 RaptorTough.com Chevrolet, 10, 19, 183.245
5) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 9, 18, 183.143
6) Austin Cindric # (P), No. 2 Discount Tire Ford, 8, 17, 182.474
7) Noah Gragson(i), No. 16 Freedom by Ed Morse Chevrolet, 2, 11, 182.227
8) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 9, 18, 182.029
Must run 10 consecutive laps on the track to be included.

Time Trial Results: 18th Annual AutoTrader EchoPark Automotive 500 - Texas Motor Speedway
Round 1A
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Tyler Reddick, No. 8 Lenovo/ThinkEdge Chevrolet, 28.593, 188.857, 0, 1, 0.000, 0.000
2) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 28.665, 188.383, 0, 1, 0.072, 0.072
3) Joey Logano (P), No. 22 AAA Insurance Ford, 28.674, 188.324, 0, 1, 0.081, 0.009
4) Brad Keselowski, No. 6 RoushParts.com Ford, 28.698, 188.166, 0, 1, 0.105, 0.024
5) Denny Hamlin (P), No. 11 FedEx Office Toyota, 28.723, 188.003, 0, 1, 0.130, 0.025
6) Chris Buescher, No. 17 Fastenal Ford, 28.763, 187.741, 0, 1, 0.170, 0.040
7) Ryan Blaney (P), No. 12 Menards/Tarkett Ford, 28.768, 187.709, 0, 1, 0.175, 0.005
8) Ty Gibbs(i), No. 23 Monster Energy Toyota, 28.836, 187.266, 0, 1, 0.243, 0.068
9) Bubba Wallace (P), No. 45 MoneyLion Toyota, 28.851, 187.169, 0, 1, 0.258, 0.015
10) Christopher Bell (P), No. 20 Rheem - Smurfit Kappa Toyota, 28.963, 186.445, 0, 1, 0.370, 0.112
11) Aric Almirola, No. 10 Smithfield/IHOP Ford, 29.084, 185.669, 0, 1, 0.491, 0.121
12) Erik Jones, No. 43 FOCUSfactor Chevrolet, 29.137, 185.331, 0, 1, 0.544, 0.053
13) Todd Gilliland #, No. 38 First Phase Ford, 29.150, 185.249, 0, 1, 0.557, 0.013
14) Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 29.261, 184.546, 0, 1, 0.668, 0.111
15) Ty Dillon, No. 42 Black Rifle Coffee Company Chevrolet, 29.305, 184.269, 0, 1, 0.712, 0.044
16) Garrett Smithley(i), No. 15 Trophy Tractor Ford, 29.501, 183.045, 0, 1, 0.908, 0.196
17) BJ McLeod(i), No. 78 Boss Truck Shops Ford, 29.744, 181.549, 0, 1, 1.151, 0.243
18) Cody Ware, No. 51 Nurtec ODT Ford, 0.000, 0.000, 0, 0, -----, -----

Round 1B
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) William Byron (P), No. 24 RaptorTough.com Chevrolet, 28.588, 188.890, 0, 1, 0.000, 0.000
2) Austin Dillon, No. 3 True Velocity Chevrolet, 28.716, 188.048, 0, 1, 0.128, 0.128
3) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 28.719, 188.029, 0, 1, 0.131, 0.003
4) Daniel Suarez (P), No. 99 Aguas Frescas Chevrolet, 28.719, 188.029, 0, 1, 0.131, 0.000
5) Michael McDowell, No. 34 Love's Travel Stops Ford, 28.721, 188.016, 0, 1, 0.133, 0.002
6) Austin Cindric # (P), No. 2 Discount Tire Ford, 28.751, 187.820, 0, 1, 0.163, 0.030
7) Ross Chastain (P), No. 1 Renu Chevrolet, 28.753, 187.806, 0, 1, 0.165, 0.002
8) Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 28.826, 187.331, 0, 1, 0.238, 0.073
9) Alex Bowman (P), No. 48 Ally Chevrolet, 28.837, 187.259, 0, 1, 0.249, 0.011
10) Kyle Busch, No. 18 Interstate Batteries Toyota, 28.840, 187.240, 0, 1, 0.252, 0.003
11) Harrison Burton #, No. 21 DEX Imaging Ford, 28.851, 187.169, 0, 1, 0.263, 0.011
12) Ricky Stenhouse Jr., No. 47 Kroger/NOS Chevrolet, 28.944, 186.567, 0, 1, 0.356, 0.093
13) Kevin Harvick, No. 4 Hunt Brothers Pizza Ford, 28.994, 186.245, 0, 1, 0.406, 0.050
14) Cole Custer, No. 41 Autodesk/HaasTooling.com Ford, 29.051, 185.880, 0, 1, 0.463, 0.057
15) Noah Gragson(i), No. 16 Freedom by Ed Morse Chevrolet, 29.103, 185.548, 0, 1, 0.515, 0.052
16) Corey LaJoie, No. 7 Shelton Energy Solutions Chevrolet, 29.170, 185.122, 0, 1, 0.582, 0.067
17) Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 29.181, 185.052, 0, 1, 0.593, 0.011
18) Landon Cassill(i), No. 77 WearMe Chevrolet, 30.380, 177.749, 0, 1, 1.792, 1.199

Round 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Brad Keselowski, No. 6 RoushParts.com Ford, 28.573, 188.990, 1, 1, 0.000, 0.000
2) Joey Logano (P), No. 22 AAA Insurance Ford, 28.601, 188.805, 1, 1, 0.028, 0.028
3) William Byron (P), No. 24 RaptorTough.com Chevrolet, 28.601, 188.805, 1, 1, 0.028, 0.000
4) Tyler Reddick, No. 8 Lenovo/ThinkEdge Chevrolet, 28.664, 188.390, 1, 1, 0.091, 0.063
5) Michael McDowell, No. 34 Love's Travel Stops Ford, 28.719, 188.029, 1, 1, 0.146, 0.055
6) Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 28.731, 187.950, 1, 1, 0.158, 0.012
7) Austin Dillon, No. 3 True Velocity Chevrolet, 28.793, 187.546, 1, 1, 0.220, 0.062
8) Denny Hamlin (P), No. 11 FedEx Office Toyota, 28.879, 186.987, 1, 1, 0.306, 0.086
9) Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 28.996, 186.233, 1, 1, 0.423, 0.117
10) Daniel Suarez (P), No. 99 Aguas Frescas Chevrolet, 29.126, 185.401, 1, 1, 0.553, 0.130

Starting Line Up 18th Annual AutoTrader EchoPark Automotive 500 - Texas Motor Speedway
Pos, Driver, Car, Time, Speed
1)
 Brad Keselowski, No. 6 RoushParts.com Ford, 28.573, 188.990
2)
 Joey Logano (P), No. 22 AAA Insurance Ford, 28.601, 188.805
3)
 William Byron (P), No. 24 RaptorTough.com Chevrolet, 28.601, 188.805
4)
 Tyler Reddick, No. 8 Lenovo/ThinkEdge Chevrolet, 28.664, 188.390
5)
 Michael McDowell, No. 34 Love's Travel Stops Ford, 28.719, 188.029
6)
 Chase Elliott (P), No. 9 NAPA Auto Parts Chevrolet, 28.731, 187.950
7)
 Austin Dillon, No. 3 True Velocity Chevrolet, 28.793, 187.546
8)
 Denny Hamlin (P), No. 11 FedEx Office Toyota, 28.879, 186.987
9)
 Kyle Larson (P), No. 5 HendrickCars.com Chevrolet, 28.996, 186.233
10)
 Daniel Suarez (P), No. 99 Aguas Frescas Chevrolet, 29.126, 185.401
11)
 Austin Cindric # (P), No. 2 Discount Tire Ford, 28.751, 187.820
12)
 Ross Chastain (P), No. 1 Renu Chevrolet, 28.753, 187.806
13)
 Chris Buescher, No. 17 Fastenal Ford, 28.763, 187.741
14)
 Ryan Blaney (P), No. 12 Menards/Tarkett Ford, 28.768, 187.709
15)
 Martin Truex Jr., No. 19 Bass Pro Shops Toyota, 28.826, 187.331
16)
 Ty Gibbs(i), No. 23 Monster Energy Toyota, 28.836, 187.266
17)
 Alex Bowman (P), No. 48 Ally Chevrolet, 28.837, 187.259
18)
 Kyle Busch, No. 18 Interstate Batteries Toyota, 28.840, 187.240
19)
 Bubba Wallace (P), No. 45 MoneyLion Toyota, 28.851, 187.169
20)
 Harrison Burton #, No. 21 DEX Imaging Ford, 28.851, 187.169
21)
 Ricky Stenhouse Jr., No. 47 Kroger/NOS Chevrolet, 28.944, 186.567
22)
 Christopher Bell (P), No. 20 Rheem - Smurfit Kappa Toyota, 28.963, 186.445
23)
 Kevin Harvick, No. 4 Hunt Brothers Pizza Ford, 28.994, 186.245
24)
 Cole Custer, No. 41 Autodesk/HaasTooling.com Ford, 29.051, 185.880
25)
 Aric Almirola, No. 10 Smithfield/IHOP Ford, 29.084, 185.669
26)
 Noah Gragson(i), No. 16 Freedom by Ed Morse Chevrolet, 29.103, 185.548
27)
 Erik Jones, No. 43 FOCUSfactor Chevrolet, 29.137, 185.331
28)
 Todd Gilliland #, No. 38 First Phase Ford, 29.150, 185.249
29)
 Corey LaJoie, No. 7 Shelton Energy Solutions Chevrolet, 29.170, 185.122
30)
 Chase Briscoe (P), No. 14 Rush Truck Centers/Cummins Ford, 29.181, 185.052
31)
 Justin Haley, No. 31 LeafFilter Gutter Protection Chevrolet, 29.261, 184.546
32)
 Ty Dillon, No. 42 Black Rifle Coffee Company Chevrolet, 29.305, 184.269
33)
 Garrett Smithley(i), No. 15 Trophy Tractor Ford, 29.501, 183.045
34)
 BJ McLeod(i), No. 78 Boss Truck Shops Ford, 29.744, 181.549
35)
 Landon Cassill(i), No. 77 WearMe Chevrolet, 30.380, 177.749
36)
 Cody Ware, No. 51 Nurtec ODT Ford, 0.000, 0.000
(i)
 Ineligible for driver points in this series, (#) Rookie, (P) Playoffs

Ronald Fleshman with John Davison

Ron Fleshman with John Davison

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 9, Posted 3:39 PM, 09.24.2022