Hocevar Crashes to Sonoma Truck Pole

(SONOMA, CA – JUNE 11, 2022 – RIS) Carson Hocevar accelerated his recovery from a fractured right lower fibula in last weekend’s race at World Wide Technologies Raceway by winning his career first Camping World Truck Series pole by over four tenths of a second over Ross Chastain. 

With the timing line relocated from the front straight to just before Turn 11 at pit entry, Hocevar carried too much speed past the line and spun his truck backwards into the outside wall, sending the team scrambling. Hocevar will exit the truck in the race this afternoon and Daniel Suarez will finish the race in the No. 42 Chevrolet. 

“I don’t know hour you’re supposed to handle it – [it’s] just dumb,” he said. “I had the idea that I would hit the line and then hit the brakes and I overdrove the corner. I just got the left rear off in the dirt and just won the pole – tried too hard, like way too hard. They’re sitting here fixing it – dumb mistake.”

Final Practice: Inaugural DoorDash 250 - Sonoma Raceway
Pos, Driver, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Christian Eckes, No. 98 TSPORT/Curb Records Toyota, 1:21.040, 88.401, 1, 17, ---.---, ---.---
2) Alex Bowman(i), No. 7 HendrickCars.com/Ally Chevrolet, 1:21.177, 88.252, 5, 13, -0.137, -0.137
3) Ross Chastain(i), No. 41 Worldwide Express Chevrolet, 1:21.178, 88.251, 1, 13, -0.138, -0.001
4) Matt DiBenedetto, No. 25 Rackley Roofing/WAR Shocks Chevrolet, 1:21.352, 88.062, 1, 6, -0.312, -0.174
5) Parker Kligerman, No. 75 Food Country USA Chevrolet, 1:21.471, 87.933, 2, 17, -0.431, -0.119
6) Chandler Smith, No. 18 Safelite AutoGlass Toyota, 1:21.479, 87.925, 2, 22, -0.439, -0.008
7) Suarez(i)/Hocevar, No. 42 Worldwide Express Chevrolet, 1:21.543, 87.856, 2, 21, -0.503, -0.064
8) Zane Smith, No. 38 Michael Roberts Construction Ford, 1:21.570, 87.826, 2, 18, -0.530, -0.027
9) John Hunter , No. 4 Persil Toyota, 1:21.620, 87.773, 3, 22, -0.580, -0.050
10) Derek Kraus, No. 19 NAPA Auto Care Chevrolet, 1:21.763, 87.619, 3, 13, -0.723, -0.143
11) Ty Majeski, No. 66 Cincinnati Toyota, 1:21.858, 87.517, 2, 12, -0.818, -0.095
12) Ben Rhodes, No. 99 Tenda Toyota, 1:21.878, 87.496, 1, 18, -0.838, -0.020
13) Kyle Busch(i), No. 51 yahoo! Toyota, 1:21.906, 87.466, 2, 18, -0.866, -0.028
14) Tyler Ankrum, No. 16 LiUNA! Toyota, 1:22.018, 87.347, 4, 19, -0.978, -0.112
15) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 1:22.022, 87.342, 4, 22, -0.982, -0.004
16) Chase Purdy, No. 61 Bama Buggies Toyota, 1:22.086, 87.274, 3, 23, -1.046, -0.064
17) Stewart Friesen, No. 52 Halmar International Toyota, 1:22.126, 87.232, 3, 11, -1.086, -0.040
18) Lawless Alan #, No. 45 AUTOChargit Chevrolet, 1:22.143, 87.214, 2, 18, -1.103, -0.017
19) Timmy Hill, No. 56 SBC Contractors Toyota, 1:22.183, 87.171, 1, 3, -1.143, -0.040
20) Matt Crafton, No. 88 Oregon/Menards Toyota, 1:22.231, 87.120, 1, 4, -1.191, -0.048
21) Kaz Grala, No. 02 Cellar Scout Chevrolet, 1:22.315, 87.032, 7, 15, -1.275, -0.084
22) Jack Wood #, No. 24 Cooks Collision Chevrolet, 1:22.369, 86.975, 3, 20, -1.329, -0.054
23) Hailie Deegan, No. 1 Monster Energy Ford, 1:22.491, 86.846, 4, 21, -1.451, -0.122
24) Todd Bodine, No. 62 Camping World Toyota, 1:22.804, 86.518, 1, 12, -1.764, -0.313
25) Kris Wright, No. 44 F.N.B. Corporation Chevrolet, 1:22.884, 86.434, 2, 17, -1.844, -0.080
26) Tanner Gray, No. 15 Ford Performance Ford, 1:23.041, 86.271, 2, 20, -2.001, -0.157
27) Harrison Burton(i), No. 17 Hunt Brothers Pizza Ford, 1:23.067, 86.244, 2, 17, -2.027, -0.026
28) Blaine Perkins #, No. 9 RACELINE Chevrolet, 1:23.216, 86.089, 8, 19, -2.176, -0.149
29) Colby Howard, No. 91 Gates Hydraulics Chevrolet, 1:23.238, 86.067, 3, 18, -2.198, -0.022
30) Brad Perez, No. 43 I Set My Friends on Fire Toyota, 1:23.546, 85.749, 7, 9, -2.506, -0.308
31) Austin Dillon(i), No. 20 K&L Ready Mix Chevrolet, 1:23.673, 85.619, 9, 15, -2.633, -0.127
32) Dean Thompson #, No. 40 Worldwide Express Chevrolet, 1:24.011, 85.275, 4, 16, -2.971, -0.338
33) Jade Buford(i), No. 33 Big Machine Spiked Coolers Toyota, 1:25.326, 83.960, 7, 15, -4.286, -1.315
34) Spencer Boyd, No. 12 Grofully Chevrolet, 1:25.572, 83.719, 11, 15, -4.532, -0.246
35) Mason Filippi(i), No. 46 OpenFender.com Toyota, 1:26.901, 82.439, 2, 16, -5.861, -1.329

Best 10 Consecutive Lap Average
Pos, Driver, Truck, From Lap, To Lap, Avg Speed
1) Tyler Ankrum, No. 16 LiUNA! Toyota, 2, 11, 86.251
2) D. Suarez(i) / C. Hocevar, No. 42 Worldwide Express Chevrolet, 12, 21, 85.119
Car must run 10 consecutive laps.

Time Trial Results: Inaugural DoorDash 250 - Sonoma Raceway
Qualifying Round: 1A
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) John H. Nemechek, No. 4 Persil Toyota, 1:19.437, 90.185, 0, 3, 0.000, 0.000
2) Ty Majeski, No. 66 Cincinnati Toyota, 1:19.812, 89.761, 0, 1, 0.375, 0.375
3) Tyler Ankrum, No. 16 LiUNA! Toyota, 1:19.882, 89.682, 0, 2, 0.445, 0.070
4) Hailie Deegan, No. 1 Monster Energy Ford, 1:19.957, 89.598, 0, 3, 0.520, 0.075
5) Stewart Friesen, No. 52 Halmar International Toyota, 1:19.977, 89.576, 0, 3, 0.540, 0.020
6) Derek Kraus, No. 19 NAPA Auto Care Chevrolet, 1:20.014, 89.534, 0, 1, 0.577, 0.037
7) Austin Dillon(i), No. 20 K&L Ready Mix Chevrolet, 1:20.193, 89.334, 0, 1, 0.756, 0.179
8) Christian Eckes, No. 98 TSPORT/Curb Records Toyota, 1:20.242, 89.280, 0, 2, 0.805, 0.049
9) Lawless Alan #, No. 45 AUTOChargit Chevrolet, 1:20.302, 89.213, 0, 4, 0.865, 0.060
10) Kaz Grala, No. 02 Cellar Scout Chevrolet, 1:20.325, 89.188, 0, 3, 0.888, 0.023
11) Colby Howard, No. 91 Gates Hydraulics Chevrolet, 1:20.513, 88.979, 0, 4, 1.076, 0.188
12) Harrison Burton(i), No. 17 Hunt Brothers Pizza Ford, 1:20.523, 88.968, 0, 2, 1.086, 0.010
13) Matt Crafton, No. 88 Oregon/Menards Toyota, 1:20.556, 88.932, 0, 3, 1.119, 0.033
14) Jack Wood #, No. 24 Cooks Collision Chevrolet, 1:21.036, 88.405, 0, 5, 1.599, 0.480
15) Kris Wright, No. 44 F.N.B. Corporation Chevrolet, 1:21.102, 88.333, 0, 2, 1.665, 0.066
16) Todd Bodine, No. 62 Camping World Toyota, 1:21.106, 88.329, 0, 4, 1.669, 0.004
17) Jade Buford(i), No. 33 Big Machine Spiked Coolers Toyota, 1:23.537, 85.758, 0, 2, 4.100, 2.431
18) Stefan Parsons(i), No. 46 OpenFender.com Toyota, 1:24.067, 85.218, 0, 4, 4.630, 0.530

Qualifying Round: 1B
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Carson Hocevar, No. 42 Worldwide Express Chevrolet, 1:18.607, 91.137, 0, 1, 0.000, 0.000
2) Kyle Busch(i), No. 51 yahoo! Toyota, 1:18.863, 90.841, 0, 1, 0.256, 0.256
3) Alex Bowman(i), No. 7 HendrickCars.com/Ally Chevrolet, 1:19.016, 90.665, 0, 1, 0.409, 0.153
4) Ross Chastain(i), No. 41 Worldwide Express Chevrolet, 1:19.113, 90.554, 0, 1, 0.506, 0.097
5) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 1:19.570, 90.034, 0, 3, 0.963, 0.457
6) Parker Kligerman, No. 75 Food Country USA Chevrolet, 1:19.589, 90.012, 0, 3, 0.982, 0.019
7) Matt DiBenedetto, No. 25 Rackley Roofing/WAR Shocks Chevrolet, 1:19.592, 90.009, 0, 3, 0.985, 0.003
8) Zane Smith, No. 38 Michael Roberts Construction Ford, 1:19.610, 89.989, 0, 3, 1.003, 0.018
9) Chandler Smith, No. 18 Safelite AutoGlass Toyota, 1:19.818, 89.754, 0, 3, 1.211, 0.208
10) Ben Rhodes, No. 99 Tenda Toyota, 1:20.238, 89.284, 0, 5, 1.631, 0.420
11) Timmy Hill, No. 56 SBC Contractors Toyota, 1:20.495, 88.999, 0, 1, 1.888, 0.257
12) Chase Purdy, No. 61 Bama Buggies Toyota, 1:20.607, 88.876, 0, 4, 2.000, 0.112
13) Josh Bilicki(i), No. 30 11/11 Veteran Project/UnBroken Toyota, 1:20.788, 88.677, 0, 4, 2.181, 0.181
14) Tanner Gray, No. 15 Ford Performance Ford, 1:20.951, 88.498, 0, 4, 2.344, 0.163
15) Blaine Perkins #, No. 9 RACELINE Chevrolet, 1:21.080, 88.357, 0, 2, 2.473, 0.129
16) Brad Perez, No. 43 I Set My Friends on Fire Toyota, 1:22.033, 87.331, 0, 1, 3.426, 0.953
17) Dean Thompson #, No. 40 Worldwide Express Chevrolet, 1:22.651, 86.678, 0, 3, 4.044, 0.618
18) Spencer Boyd, No. 12 Grofully Chevrolet, 1:24.156, 85.128, 0, 5, 5.549, 1.505
19) Stefan Parsons(i), No. 47 California Tank Pneumatics Toyota, 0.000, 0.000, 0, 0, -----, -----

Qualifying Round: 2
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Carson Hocevar, No. 42 Worldwide Express Chevrolet, 1:18.609, 91.135, 1, 1, 0.000, 0.000
2) Ross Chastain(i), No. 41 Worldwide Express Chevrolet, 1:19.167, 90.492, 1, 1, 0.558, 0.558
3) Kyle Busch(i), No. 51 yahoo! Toyota, 1:19.223, 90.428, 1, 1, 0.614, 0.056
4) Ty Majeski, No. 66 Cincinnati Toyota, 1:19.328, 90.309, 1, 1, 0.719, 0.105
5) Tyler Ankrum, No. 16 LiUNA! Toyota, 1:19.552, 90.054, 2, 2, 0.943, 0.224
6) Alex Bowman(i), No. 7 HendrickCars.com/Ally Chevrolet, 1:19.766, 89.813, 1, 1, 1.157, 0.214
7) John H. Nemechek, No. 4 Persil Toyota, 1:19.973, 89.580, 3, 3, 1.364, 0.207
8) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 1:20.298, 89.218, 1, 1, 1.689, 0.325
9) Hailie Deegan, No. 1 Monster Energy Ford, 1:20.444, 89.056, 1, 1, 1.835, 0.146
10) Stewart Friesen, No. 52 Halmar International Toyota, 1:20.592, 88.892, 1, 1, 1.983, 0.148

Starting Line Up: Inaugural DoorDash 250, Sonoma Raceway
Pos, Driver, Truck, Time, Speed
1) Carson Hocevar, No. 42 Worldwide Express Chevrolet, 1:18.609, 91.135
2) Ross Chastain(i), No. 41 Worldwide Express Chevrolet, 1:19.167, 90.492
3) Kyle Busch(i), No. 51 yahoo! Toyota, 1:19.223, 90.428
4) Ty Majeski, No. 66 Cincinnati Toyota, 1:19.328, 90.309
5) Tyler Ankrum, No. 16 LiUNA! Toyota, 1:19.552, 90.054
6) Alex Bowman(i), No. 7 HendrickCars.com/Ally Chevrolet, 1:19.766, 89.813
7) John Hunter Nemechek, No. 4 Persil Toyota, 1:19.973, 89.580
8) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 1:20.298, 89.218
9) Hailie Deegan, No. 1 Monster Energy Ford, 1:20.444, 89.056
10) Stewart Friesen, No. 52 Halmar International Toyota, 1:20.592, 88.892
11) Parker Kligerman, No. 75 Food Country USA Chevrolet, 1:19.589, 90.012
12) Matt DiBenedetto, No. 25 Rackley Roofing/WAR Shocks Chevrolet, 1:19.592, 90.009
13) Zane Smith, No. 38 Michael Roberts Construction Ford, 1:19.610, 89.989
14) Chandler Smith, No. 18 Safelite AutoGlass Toyota, 1:19.818, 89.754
15) Derek Kraus, No. 19 NAPA Auto Care Chevrolet, 1:20.014, 89.534
16) Austin Dillon(i), No. 20 K&L Ready Mix Chevrolet, 1:20.193, 89.334
17) Ben Rhodes, No. 99 Tenda Toyota, 1:20.238, 89.284
18) Christian Eckes, No. 98 TSPORT/Curb Records Toyota, 1:20.242, 89.280
19) Lawless Alan #, No. 45 AUTOChargit Chevrolet, 1:20.302, 89.213
20) Kaz Grala, No. 02 Cellar Scout Chevrolet, 1:20.325, 89.188
21) Timmy Hill, No. 56 SBC Contractors Toyota, 1:20.495, 88.999
22) Colby Howard, No. 91 Gates Hydraulics Chevrolet, 1:20.513, 88.979
23) Harrison Burton(i), No. 17 Hunt Brothers Pizza Ford, 1:20.523, 88.968
24) Matt Crafton, No. 88 Oregon/Menards Toyota, 1:20.556, 88.932
25) Chase Purdy, No. 61 Bama Buggies Toyota, 1:20.607, 88.876
26) Josh Bilicki(i), No. 30 11/11 Veteran Project/UnBroken Toyota, 1:20.788, 88.677
27) Tanner Gray, No. 15 Ford Performance Ford, 1:20.951, 88.498
28) Jack Wood #, No. 24 Cooks Collision Chevrolet, 1:21.036, 88.405
29) Blaine Perkins #, No. 9 RACELINE Chevrolet, 1:21.080, 88.357
30) Kris Wright, No. 44 F.N.B. Corporation Chevrolet, 1:21.102, 88.333
31) Todd Bodine, No. 62 Camping World Toyota, 1:21.106, 88.329
32) Brad Perez, No. 43 I Set My Friends on Fire Toyota, 1:22.033, 87.331
33) Dean Thompson #, No. 40 Worldwide Express Chevrolet, 1:22.651, 86.678
34) Jade Buford(i), No. 33 Big Machine Spiked Coolers Toyota, 1:23.537, 85.758
35) Stefan Parsons(i), No. 46 OpenFender.com Toyota, 1:24.067, 85.218
36) Spencer Boyd, No. 12 Grofully Chevrolet, 1:4.156, 85.128
(i) Ineligible for driver points in this series, (#) Rookie

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 6, Posted 9:14 AM, 06.12.2022