Hemric, Hill Lead Daytona Xfinity Field

(DAYTONA BEACH, FL – FEB 19, 2022 – RIS) Daniel Hemric and Austin Hill will start from the front row in the Beef. It's What's for Dinner 300 NASCAR Xfinity Series race at Daytona. Opening the 2022 season for the series, the reigning champion Hemric picks up where he ended the 2021 season, at the front of the field. In both the full field first session and then in the second, top-ten session, matched each other's times to the thousandth of a second. CJ McLaughlin and Jeb Burton also matched times in the first session.

Starting Line Up, 41st Annual Beef. It's What's for Dinner. 300, Daytona International Speedway

Pos, Driver, Car, Time, Speed
1) Daniel Hemric, No. 11 AG1 Athletic Greens Chevrolet, 49.221 sec, 182.849 mph
2) Austin Hill #, No. 21 Bennett/United Rentals Chevrolet, 49.336, 182.423
3) Jade Buford, No. 48 Big Machine Spiked Coolers Chevrolet, 49.355, 182.352
4) Sheldon Creed #, No. 2 Whelen Chevrolet, 49.451, 181.998
5) Brett Moffitt, No. 02 Hometown Lenders Chevrolet, 49.548, 181.642
6) Landon Cassill, No. 10 Voyager: Crypto for All Chevrolet, 49.552, 181.627
7) Josh Berry, No. 8 Harrison's USA Chevrolet, 49.552, 181.627
8) Ryan Vargas, No. 6 Swann Security Chevrolet, 49.580, 181.525
9) Brandon Jones, No. 19 Menards/Swiffer Toyota, 49.591, 181.485
10) Riley Herbst, No. 98 Monster Energy Ford, 49.657, 181.243
11) AJ Allmendinger, No. 16 Nutrien Ag Solutions Chevrolet, 49.712, 181.043
12) Drew Dollar, No. 18 Lynx Capital Toyota, 49.745, 180.923
13) Brandon Brown, No. 68 TradeTheChain.com Chevrolet, 49.790, 180.759
14) Noah Gragson, No. 9 Bass Pro Shops/TrueTimber Chevrolet, 49.808, 180.694
15) Ty Gibbs, No. 54 Monster Energy Toyota, 49.812, 180.679
16) Anthony Alfredo, No. 23 Dude Wipes Chevrolet, 49.821, 180.647
17) Justin Allgaier, No. 7 BRANDT Chevrolet, 49.825, 180.632
18) Matt Mills, No. 5 J.F. Electric Chevrolet, 49.863, 180.495
19) Ryan Sieg, No. 39 CMRoofing.com/A-Game Ford, 49.883, 180.422
20) Jeffrey Earnhardt, No. 24 ForeverLawn Toyota, 49.960, 180.144
21) JJ Yeley, No. 66 Remote Health Solutions Chevrolet, 49.974, 180.094
22) Caesar Bacarella, No. 45 Lilly Finance Chevrolet, 49.985, 180.054
23) Kyle Weatherman, No. 92 LS Tractor Chevrolet, 49.988, 180.043
24) Josh Williams, No. 78 Alloy Employment Services Chevrolet, 50.005, 179.982
25) Bayley Currey, No. 4 KSDT CPA Chevrolet, 50.008, 179.971
26) CJ McLaughlin, No. 38 Sci Aps Ford, 50.083, 179.702
27) Jeb Burton, No. 27 State Water Heaters Chevrolet, 50.083, 179.702
28) Joey Gase, No. 53 Kitty Kat Coin Ford, 50.091, 179.673
29) Joe Graf Jr., No. 07 Bucked Up Energy Ford, 50.095, 179.659
30) Jesse Iwuji #, No. 34 Equity Prime Mortgage Chevrolet, 50.122, 179.562
31) Josh Bilicki, No. 36 Zeigler/Elliott's Custom Trailers Chevrolet, 50.137, 179.508
32) Tommy Joe Martins, No. 44 Rally For Valor/Market Rebels Chevrolet, 50.213, 179.236
33) Myatt Snider, No. 31 TaxSlayer Chevrolet, 50.221, 179.208
34) Sam Mayer, No. 1 Accelerate Pro Talent Chevrolet, Owner Points, 
35) Jeremy Clements, No. 51 One Stop/ASE Chevrolet, Owner Points, 
36) Kyle Sieg, No. 28 Night Owl Contractors Ford, Owner Points, 
37) Shane Lee, No. 35 Kitty Kat Coin Toyota, Owner Points, 
38) 38, Ryan Truex, No. 26 Circle B Diecast Toyota, Owner Points,
(i) Ineligible for driver points in this series, (#) Rookie
Did Not Qualify: No. 08, No. 90, No. 99, No. 91, No. 33, No. 47, No. 77, No. 52, No. 74

Time Trial Results, 41st Annual Beef. It's What's for Dinner. 300, Daytona International Speedway
Track Qualifying Record: Tommy Houston: 02/14/87: 46.2989 sec, 194.389 mph
Round: 1
Pos, , Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) , Daniel Hemric, No. 11 AG1 Athletic Greens Chevrolet, 49.301, 182.552, 1, 1, 0.000, 0.000
2) , Jade Buford, No. 48 Big Machine Spiked Coolers Chevrolet, 49.372, 182.290, 1, 1, 0.071, 0.071
3) , Ryan Vargas, No. 6 Swann Security Chevrolet, 49.410, 182.149, 1, 1, 0.109, 0.038
4) , Sheldon Creed #, No. 2 Whelen Chevrolet, 49.486, 181.870, 1, 1, 0.185, 0.076
5) , Brett Moffitt, No. 02 Hometown Lenders Chevrolet, 49.490, 181.855, 1, 1, 0.189, 0.004
6) , Austin Hill #, No. 21 Bennett/United Rentals Chevrolet, 49.551, 181.631, 1, 1, 0.250, 0.061
7) , Brandon Jones, No. 19 Menards/Swiffer Toyota, 49.638, 181.313, 1, 1, 0.337, 0.087
8) , Landon Cassill, No. 10 Voyager: Crypto for All Chevrolet, 49.702, 181.079, 1, 1, 0.401, 0.064
9) , Josh Berry, No. 8 Harrison's USA Chevrolet, 49.702, 181.079, 1, 1, 0.401, 0.000
10) , Riley Herbst, No. 98 Monster Energy Ford, 49.706, 181.065, 1, 1, 0.405, 0.004
11) , AJ Allmendinger, No. 16 Nutrien Ag Solutions Chevrolet, 49.712, 181.043, 1, 1, 0.411, 0.006
12) , Drew Dollar, No. 18 Lynx Capital Toyota, 49.745, 180.923, 1, 1, 0.444, 0.033
13) , Brandon Brown, No. 68 TradeTheChain.com Chevrolet, 49.790, 180.759, 1, 1, 0.489, 0.045
14) , Noah Gragson, No. 9 Bass Pro Shops/TrueTimber/BRCC Chevrolet, 49.808, 180.694, 1, 1, 0.507, 0.018
15) , Ty Gibbs, No. 54 Monster Energy Toyota, 49.812, 180.679, 1, 1, 0.511, 0.004
16) , Anthony Alfredo, No. 23 Dude Wipes Chevrolet, 49.821, 180.647, 1, 1, 0.520, 0.009
17) , Justin Allgaier, No. 7 BRANDT Chevrolet, 49.825, 180.632, 1, 1, 0.524, 0.004
18) , Matt Mills, No. 5 J.F. Electric Chevrolet, 49.863, 180.495, 1, 1, 0.562, 0.038
19) , Ryan Sieg, No. 39 CMRoofing.com/A-Game Ford, 49.883, 180.422, 1, 1, 0.582, 0.020
20) , Jeffrey Earnhardt, No. 24 ForeverLawn Toyota, 49.960, 180.144, 1, 1, 0.659, 0.077
21) , JJ Yeley, No. 66 Remote Health Solutions Chevrolet, 49.974, 180.094, 1, 1, 0.673, 0.014
22) , Caesar Bacarella, No. 45 Lilly Finance Chevrolet, 49.985, 180.054, 1, 1, 0.684, 0.011
23) , Kyle Weatherman, No. 92 LS Tractor Chevrolet, 49.988, 180.043, 1, 1, 0.687, 0.003
24) , Josh Williams, No. 78 Alloy Employment Services Chevrolet, 50.005, 179.982, 1, 1, 0.704, 0.017
25) , Bayley Currey, No. 4 KSDT CPA Chevrolet, 50.008, 179.971, 1, 1, 0.707, 0.003
26) , CJ McLaughlin, No. 38 Sci Aps Ford, 50.083, 179.702, 1, 1, 0.782, 0.075
27) , Jeb Burton, No. 27 State Water Heaters Chevrolet, 50.083, 179.702, 1, 1, 0.782, 0.000
28) , Joey Gase, No. 53 Kitty Kat Coin Ford, 50.091, 179.673, 1, 1, 0.790, 0.008
29) , Joe Graf Jr., No. 07 Bucked Up Energy Ford, 50.095, 179.659, 1, 1, 0.794, 0.004
30) , Jesse Iwuji #, No. 34 Equity Prime Mortgage Chevrolet, 50.122, 179.562, 1, 1, 0.821, 0.027
31) , Josh Bilicki, No. 36 Zeigler/Elliott's Custom Trailers Chevrolet, 50.137, 179.508, 1, 1, 0.836, 0.015
32) , Tommy Joe Martins, No. 44 Rally For Valor/Market Rebels Chevrolet, 50.213, 179.236, 1, 1, 0.912, 0.076
33) , Myatt Snider, No. 31 TaxSlayer Chevrolet, 50.221, 179.208, 1, 1, 0.920, 0.008
34) OP, Sam Mayer, No. 1 Accelerate Pro Talent Chevrolet, 50.249, 179.108, 1, 1, 0.948, 0.028
35) OP, Jeremy Clements, No. 51 One Stop/ASE Chevrolet, 50.317, 178.866, 1, 1, 1.016, 0.031
36) OP, Kyle Sieg, No. 28 Night Owl Contractors Ford, 50.476, 178.303, 1, 1, 1.175, 0.002
37) OP, Shane Lee, No. 35 Kitty Kat Coin Toyota, 50.845, 177.009, 1, 1, 1.544, 0.369
38) OP, Ryan Truex, No. 26 Circle B Diecast Toyota, 50.966, 176.588, 1, 1, 1.665, 0.108
39) , David Starr, No. 08 TicketSmarter/Special Report Ford, 50.267, 179.044, 1, 1, 0.966, 0.018
40) , Alex Labbe, No. 90 Larue Industrial Snowblowers Chevrolet, 50.286, 178.976, 1, 1, 0.985, 0.019
41) , Stefan Parsons, No. 99 SOKAL Chevrolet, 50.394, 178.593, 1, 1, 1.093, 0.077
42) , Mason Massey, No. 91 BRUNT Workwear Chevrolet, 50.400, 178.571, 1, 1, 1.099, 0.006
43) , Natalie Decker, No. 33 Nerd Focus Toyota, 50.474, 178.310, 1, 1, 1.173, 0.074
44) , Gray Gaulding, No. 47 Safehedge Chevrolet, 50.858, 176.963, 1, 1, 1.557, 0.013
45) , Ronnie Bassett Jr., No. 77 Jerry Hunt Supercenter Chevrolet, 51.190, 175.816, 1, 1, 1.889, 0.224
46) , Harrison Rhodes, No. 52 Jimmy Means Racing Chevrolet, 51.927, 173.320, 1, 1, 2.626, 0.737
47) , Tim Viens(i), No. 74 Mike Harmon Racing Chevrolet, 52.172, 172.506, 1, 1, 2.871, 0.245
(*) Required to qualify on time, (OP) Top 30 in Owner Points, (PC) Past Champion,(i) Ineligible for driver points in this series

Round: 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Daniel Hemric, No. 11 AG1 Athletic Greens Chevrolet, 49.221, 182.849, 1, 1, 0.000, 0.000
2) Austin Hill #, No. 21 Bennett/United Rentals Chevrolet, 49.336, 182.423, 1, 1, 0.115, 0.115
3) Jade Buford, No. 48 Big Machine Spiked Coolers Chevrolet, 49.355, 182.352, 1, 1, 0.134, 0.019
4) Sheldon Creed #, No. 2 Whelen Chevrolet, 49.451, 181.998, 1, 1, 0.230, 0.096
5) Brett Moffitt, No. 02 Hometown Lenders Chevrolet, 49.548, 181.642, 1, 1, 0.327, 0.097
6) Landon Cassill, No. 10 Voyager: Crypto for All Chevrolet, 49.552, 181.627, 1, 1, 0.331, 0.004
7) Josh Berry, No. 8 Harrison's USA Chevrolet, 49.552, 181.627, 1, 1, 0.331, 0.000
8) Ryan Vargas, No. 6 Swann Security Chevrolet, 49.580, 181.525, 1, 1, 0.359, 0.028
9) Brandon Jones, No. 19 Menards/Swiffer Toyota, 49.591, 181.485, 1, 1, 0.370, 0.011
10) Riley Herbst, No. 98 Monster Energy Ford, 49.657, 181.243, 1, 1, 0.436, 0.066
(*) Required to qualify on time, (OP) Top 30 in Owner Points, (PC) Past Champion, (i)Ineligible for driver points in this series

Final Practice, 41st Annual Beef. It's What's for Dinner 300, Daytona International Speedway
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ty Gibbs, No. 54 Monster Energy Toyota, 48.220, 186.645, 3, 23, ---.---, ---.---
2) Brandon Jones, No. 19 Menards/Swiffer Toyota, 48.226, 186.621, 2, 22, -0.006, -0.006
3) Drew Dollar, No. 18 Lynx Capital Toyota, 48.238, 186.575, 3, 32, -0.018, -0.012
4) Ryan Truex, No. 26 Circle B Diecast Toyota, 48.247, 186.540, 3, 14, -0.027, -0.009
5) Noah Gragson, No. 9 Bass Pro Shops/TrueTimber/BRCC , 48.307, 186.308, 12, 24, -0.087, -0.060
6) Justin Allgaier, No. 7 BRANDT Chevrolet, 48.316, 186.274, 7, 14, -0.096, -0.009
7) Josh Berry, No. 8 Harrison's USA Chevrolet, 48.334, 186.204, 7, 16, -0.114, -0.018
8) Daniel Hemric, No. 11 AG1 Athletic Greens Chevrolet, 48.349, 186.147, 15, 17, -0.129, -0.015
9) Sam Mayer, No. 1 Accelerate Pro Talent Chevrolet, 48.357, 186.116, 7, 14, -0.137, -0.008
10) AJ Allmendinger, No. 16 Nutrien Ag Solutions Chevrolet, 48.363, 186.093, 15, 17, -0.143, -0.006
11) Landon Cassill, No. 10 Voyager: Crypto for All Chevrolet, 48.400, 185.950, 15, 20, -0.180, -0.037
12) Jade Buford, No. 48 Big Machine Spiked Coolers Chevrolet, 48.472, 185.674, 8, 8, -0.252, -0.072
13) Brett Moffitt, No. 02 Hometown Lenders Chevrolet, 48.620, 185.109, 4, 10, -0.400, -0.148
14) Anthony Alfredo, No. 23 Dude Wipes Chevrolet, 48.633, 185.060, 4, 10, -0.413, -0.013
15) Jeb Burton, No. 27 State Water Heaters Chevrolet, 48.639, 185.037, 2, 10, -0.419, -0.006
16) Jeremy Clements, No. 51 One Stop/ASE Chevrolet, 48.795, 184.445, 5, 9, -0.575, -0.156
17) Myatt Snider, No. 31 TaxSlayer Chevrolet, 48.860, 184.200, 9, 14, -0.640, -0.065
18) Brandon Brown, No. 68 TradeTheChain.com Chevrolet, 48.921, 183.970, 6, 10, -0.701, -0.061
19) Riley Herbst, No. 98 Monster Energy Ford, 48.934, 183.921, 17, 18, -0.714, -0.013
20) Ryan Sieg, No. 39 CMRoofing.com/A-Game Ford, 48.938, 183.906, 11, 12, -0.718, -0.004
21) Ronnie Bassett Jr., No. 77 Jerry Hunt Supercenter Chevrolet, 49.116, 183.240, 8, 10, -0.896, -0.178
22) Sheldon Creed #, No. 2 Whelen Chevrolet, 49.211, 182.886, 5, 7, -0.991, -0.095
23) Ryan Vargas, No. 6 Swann Security Chevrolet, 49.237, 182.789, 1, 4, -1.017, -0.026
24) Matt Mills, No. 5 J.F. Electric Chevrolet, 49.291, 182.589, 3, 7, -1.071, -0.054
25) Austin Hill #, No. 21 Bennett/United Rentals Chevrolet, 49.384, 182.245, 5, 5, -1.164, -0.093
26) Kyle Weatherman, No. 92 LS Tractor Chevrolet, 49.407, 182.160, 10, 10, -1.187, -0.023
27) Caesar Bacarella, No. 45 Lilly Finance Chevrolet, 49.428, 182.083, 4, 6, -1.208, -0.021
28) Josh Bilicki, No. 36 Zeigler/Elliott's Custom Trailers Chevrolet, 49.542, 181.664, 6, 7, -1.322, -0.114
29) Mason Massey, No. 91 BRUNT Workwear Chevrolet, 49.635, 181.324, 5, 11, -1.415, -0.093
30) Bayley Currey, No. 4 KSDT CPA Chevrolet, 49.718, 181.021, 6, 6, -1.498, -0.083
31) Jesse Iwuji #, No. 34 Equity Prime Mortgage Chevrolet, 49.819, 180.654, 9, 9, -1.599, -0.101
32) Josh Williams, No. 78 Alloy Employment Services Chevrolet, 49.820, 180.650, 8, 8, -1.600, -0.001
33) Joey Gase, No. 53 Kitty Kat Coin Ford, 49.827, 180.625, 5, 5, -1.607, -0.007
34) Tommy Joe Martins, No. 44 Rally For Valor/Market Rebels Chevrolet, 49.847, 180.552, 4, 4, -1.627, -0.020
35) Jeffrey Earnhardt, No. 24 ForeverLawn Toyota, 49.852, 180.534, 9, 9, -1.632, -0.005
36) JJ Yeley, No. 66 Remote Health Solutions Chevrolet, 49.859, 180.509, 3, 3, -1.639, -0.007
37) CJ McLaughlin, No. 38 Sci Aps Ford, 49.883, 180.422, 4, 4, -1.663, -0.024
38) Stefan Parsons, No. 99 SOKAL Chevrolet, 49.998, 180.007, 6, 6, -1.778, -0.115
39) Natalie Decker, No. 33 Nerd Focus Toyota, 50.053, 179.809, 2, 10, -1.833, -0.055
40) Joe Graf Jr., No. 07 Bucked Up Energy Ford, 50.059, 179.788, 9, 10, -1.839, -0.006
41) Kyle Sieg, No. 28 Night Owl Contractors Ford, 50.115, 179.587, 4, 7, -1.895, -0.056
42) David Starr, No. 08 TicketSmarter/Special Report Ford, 50.148, 179.469, 3, 3, -1.928, -0.033
43) Alex Labbe, No. 90 Larue Industrial Snowblowers Chevrolet, 50.238, 179.147, 6, 6, -2.018, -0.090
44) Gray Gaulding, No. 47 Safehedge Chevrolet, 50.367, 178.688, 3, 5, -2.147, -0.129
45) Shane Lee, No. 35 Kitty Kat Coin Toyota, 50.703, 177.504, 3, 4, -2.483, -0.336
46) Harrison Rhodes, No. 52 Jimmy Means Racing Chevrolet, 51.200, 175.781, 9, 9, -2.980, -0.497
47) Tim Viens(i), No. 74 Mike Harmon Racing Chevrolet, 51.944, 173.264, 2, 2, -3.724, -0.744
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie

Best 10 Consecutive Lap Average
Pos, Driver, Car, From Lap, To Lap, Avg Speed
1) Brandon Jones, No. 19 Menards/Swiffer Toyota, 9, 18, 185.376
2) Drew Dollar, No. 18 Lynx Capital Toyota, 9, 18, 185.307
3) Daniel Hemric, No. 11 AG1 Athletic Greens Chevrolet, 6, 15, 185.076
4) AJ Allmendinger, No. 16 Nutrien Ag Solutions Chevrolet, 8, 17, 185.051
5) Ty Gibbs, No. 54 Monster Energy Toyota, 10, 19, 185.001
6) Landon Cassill, No. 10 Voyager: Crypto for All Chevrolet, 6, 15, 184.914
7) Noah Gragson, No. 9 Bass Pro Shops/TrueTimber/BRCC , 9, 18, 184.864
8) Ryan Truex, No. 26 Circle B Diecast Toyota, 2, 11, 184.339
9) Josh Berry, No. 8 Harrison's USA Chevrolet, 2, 11, 184.009
10) Justin Allgaier, No. 7 BRANDT Chevrolet, 2, 11, 183.972
11) Sam Mayer, No. 1 Accelerate Pro Talent Chevrolet, 2, 11, 183.971
* Car must run 10 consecutive laps on the track to be included

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 2, Posted 3:00 PM, 02.19.2022