Majeski on Daytona Truck Pole

(DAYTONA BEACH, FL – FEB 18, 2022 – RIS) Ty Majeski will start on the pole for Friday evening's NextEra Energy 250, with Joh Hunter Nemechek flanking him on the front row. The 2021 champion, Ben Rhodes, will start far back in the pack at 27th. The race will be Majeski's second career start in the Truck Series at Daytona.

Starting Line Up, 23rd Annual NextEra Energy 250, Daytona International Speedway
Pos, Driver, Truck, Time, Speed
1) Ty Majeski, No. 66 Cincinnati Toyota, 50.245 sec, 179.122 mph
2) John Hunter Nemechek, No. 4 Pye-Barker Fire & Safety Toyota, 50.308, 178.898
3) Chandler Smith, No. 18 Safelite AutoGlass Toyota, 50.660, 177.655
4) Tyler Ankrum, No. 16 LiUNA! Toyota, 50.719, 177.448
5) Stewart Friesen, No. 52 Halmar International Toyota, 50.736, 177.389
6) Corey Heim #, No. 51 JBL Toyota, 50.749, 177.343
7) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 50.751, 177.336
8) Riley Herbst(i), No. 17 Mechanix Wear Ford, 51.044, 176.318
9) Jesse Little, No. 02 Shriner's Children's Chevrolet, 51.055, 176.280
10) Lawless Alan #, No. 45 AUTOParkIt.com Chevrolet, 50.712, 177.473
11) Jack Wood #, No. 24 Make An Impact Foundation Chevrolet, 50.727, 177.420
12) Kris Wright, No. 44 F.N.B. Corporation Chevrolet, 50.755, 177.322
13) Austin Hill(i), No. 7 United Rentals Chevrolet, 50.781, 177.232
14) Christian Eckes, No. 98 AHI Facility Services/Curb Records Toyota, 50.785, 177.218
15) Spencer Boyd, No. 12 Rimtyme Chevrolet, 50.795, 177.183
16) Austin Wayne Self, No. 22 AIRBOX/AM Technical Solutions Chevrolet, 50.813, 177.120
17) Dean Thompson #, No. 40 Worldwide Express Chevrolet, 50.831, 177.057
18) Colby Howard, No. 91 Gates Hydraulics Chevrolet, 50.839, 177.029
19) Blaine Perkins #, No. 9 Raceline Chevrolet, 50.841, 177.022
20) Zane Smith, No. 38 Love's Travel Stops Ford, 50.879, 176.890
21) Bret Holmes, No. 32 Southern States Bank Chevrolet, 50.883, 176.876
22) Carson Hocevar, No. 42 Premier Security Solutions Chevrolet, 50.891, 176.849
23) Matt Dibenedetto, No. 25 Rackley Roofing/WAR Shocks Chevrolet, 50.893, 176.842
24) Tanner Gray, No. 15 Black's Tire Ford, 50.914, 176.769
25) Bryan Dauzat, No. 28 FDNY/OB Builders Chevrolet, 50.947, 176.654
26) Hailie Deegan, No. 1 Monster Energy Ford, 50.950, 176.644
27) Ben Rhodes, No. 99 EXT Extreme Hair Therapy Toyota, 50.951, 176.640
28) Danny Bohn, No. 20 North American Motor Car Chevrolet, 51.046, 176.312
29) Matt Crafton, No. 88 Mold Armor/Menards Toyota, 51.110, 176.091
30) Derek Kraus, No. 19 Shockwave Chevrolet, 51.155, 175.936
31) Parker Kligerman, No. 75 Food Country USA Chevrolet, 51.212, 175.740
32) Tate Fogleman, No. 30 Rangeline Group Toyota, Owner Points, 
33) Jason White, No. 33 Powder Ventures Excavations Toyota, Owner Points, 
34) Thad Moffitt, No. 43 STP Chevrolet, Owner Points, 
35) Timmy Hill, No. 56 Coble Enterprises Toyota, Owner Points, 
36) Johnny Sauter, No. 47 LiftKits4Less.com Toyota, 52.553, 171.256
(i) Ineligible for driver points in this series, (#) Rookie
Did Not Qualify: No. 84 Clay Greenfield, No. 3 Jordan Anderson, No. 10 Jennifer Jo Cobb, No. 61 Chase Purdy, No. 46 Matt Jaskol, No. 97 Jason Kitzmiller

Time Trial Results, 23rd Annual NextEra Energy 250, Daytona International Speedway

Track Qualifying Record: Ty Dillon  02/20/15, 47.6761 sec 188.774 mph

Round 1
Pos, , Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) , John H. Nemechek, No. 4 Pye-Barker Fire & Safety Toyota, 50.179, 179.358, 1, 1, 0.000, 0.000
2) , Ty Majeski, No. 66 Cincinnati Toyota, 50.277, 179.008, 1, 1, 0.098, 0.098
3) , Tyler Ankrum, No. 16 LiUNA! Toyota, 50.533, 178.101, 1, 1, 0.354, 0.256
4) , Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 50.564, 177.992, 1, 1, 0.385, 0.031
5) , Corey Heim #, No. 51 JBL Toyota, 50.586, 177.915, 1, 1, 0.407, 0.022
6) , Chandler Smith, No. 18 Safelite AutoGlass Toyota, 50.593, 177.890, 1, 1, 0.414, 0.007
7) , Stewart Friesen, No. 52 Halmar International Toyota, 50.673, 177.609, 1, 1, 0.494, 0.080
8) , Jesse Little, No. 02 Shriner's Children's Chevrolet, 50.705, 177.497, 1, 1, 0.526, 0.032
9) , Lawless Alan #, No. 45 AUTOParkIt.com Chevrolet, 50.712, 177.473, 1, 1, 0.533, 0.007
10) , Riley Herbst(i), No. 17 Mechanix Wear Ford, 50.720, 177.445, 1, 1, 0.541, 0.008
11) , Jack Wood #, No. 24 Make An Impact Foundation Chevrolet, 50.727, 177.420, 1, 1, 0.548, 0.007
12) , Kris Wright, No. 44 F.N.B. Corporation Chevrolet, 50.755, 177.322, 1, 1, 0.576, 0.028
13) , Austin Hill(i), No. 7 United Rentals Chevrolet, 50.781, 177.232, 1, 1, 0.602, 0.026
14) , Christian Eckes, No. 98 AHI Facility Services/Curb Records Toyota, 50.785, 177.218, 1, 1, 0.606, 0.004
15) , Spencer Boyd, No. 12 Rimtyme Chevrolet, 50.795, 177.183, 1, 1, 0.616, 0.010
16) , Austin Wayne Self, No. 22 AIRBOX/AM Technical Solutions Chevrolet, 50.813, 177.120, 1, 1, 0.634, 0.018
17) , Dean Thompson #, No. 40 Worldwide Express Chevrolet, 50.831, 177.057, 1, 1, 0.652, 0.018
18) , Colby Howard, No. 91 Gates Hydraulics Chevrolet, 50.839, 177.029, 1, 1, 0.660, 0.008
19) , Blaine Perkins #, No. 9 Raceline Chevrolet, 50.841, 177.022, 1, 1, 0.662, 0.002
20) , Zane Smith, No. 38 Love's Travel Stops Ford, 50.879, 176.890, 1, 1, 0.700, 0.038
21) , Bret Holmes, No. 32 Southern States Bank Chevrolet, 50.883, 176.876, 1, 1, 0.704, 0.004
22) , Carson Hocevar, No. 42 Premier Security Solutions Chevrolet, 50.891, 176.849, 1, 1, 0.712, 0.008
23) , Matt Dibenedetto, No. 25 Rackley Roofing/WAR Shocks Chevrolet, 50.893, 176.842, 1, 1, 0.714, 0.002
24) , Tanner Gray, No. 15 Black's Tire Ford, 50.914, 176.769, 1, 1, 0.735, 0.021
25) , Bryan Dauzat, No. 28 FDNY/OB Builders Chevrolet, 50.947, 176.654, 1, 1, 0.768, 0.033
26) , Hailie Deegan, No. 1 Monster Energy Ford, 50.950, 176.644, 1, 1, 0.771, 0.003
27) , Ben Rhodes, No. 99 EXT Extreme Hair Therapy Toyota, 50.951, 176.640, 1, 1, 0.772, 0.001
28) , Danny Bohn, No. 20 North American Motor Car Chevrolet, 51.046, 176.312, 1, 1, 0.867, 0.095
29) , Matt Crafton, No. 88 Mold Armor/Menards Toyota, 51.110, 176.091, 1, 1, 0.931, 0.064
30) , Derek Kraus, No. 19 Shockwave Chevrolet, 51.155, 175.936, 1, 1, 0.976, 0.045
31) , Parker Kligerman, No. 75 Food Country USA Chevrolet, 51.212, 175.740, 1, 1, 1.033, 0.057
32) OP, Tate Fogleman, No. 30 Rangeline Group Toyota, 51.610, 174.385, 1, 1, 1.431, 0.199
33) OP, Jason White, No. 33 Powder Ventures Excavations Toyota, 52.344, 171.939, 1, 1, 2.165, 0.734
34) OP, Thad Moffitt, No. 43 STP Chevrolet, 53.848, 167.137, 1, 1, 3.669, 1.295
35) OP, Timmy Hill, No. 56 Coble Enterprises Toyota, 54.774, 164.312, 1, 1, 4.595, 0.926
36) , Johnny Sauter, No. 47 LiftKits4Less.com Toyota, 52.553, 171.256, 1, 1, 2.374, 0.138
37) OP, Jason Kitzmiller, No. 97 A.L.L. Construction Chevrolet, 0.000, 0.000, 0, 0, -----, -----
38) , Clay Greenfield, No. 84 Backyard Blue Pools Toyota, 51.221, 175.709, 1, 1, 1.042, 0.009
39) , Jordan Anderson, No. 3 Dometic Outdoor Chevrolet, 51.349, 175.271, 1, 1, 1.170, 0.128
40) , Jennifer Jo Cobb, No. 10 Fastener Supply Company Chevrolet, 51.399, 175.101, 1, 1, 1.220, 0.050
41) , Chase Purdy, No. 61 David S Gray: Found Love Toyota, 51.411, 175.060, 1, 1, 1.232, 0.012
42) , Matt Jaskol, No. 46 AutoParts4Less.com Toyota, 52.415, 171.707, 1, 1, 2.236, 0.071
43) , Johnny Sauter, No. 47 LiftKits4Less.com Toyota, 52.553, 171.256, 1, 1, 2.374, 0.000OP, Jason Kitzmiller, No. 97 A.L.L. Construction Chevrolet, 0.000, 0.000, 0, 0, -----, -----
(*) Required to qualify on time, (OP) Top 30 in Owner Points, (PC) Past Champion, (i)Ineligible for driver points in this series, (#) Rookie

Round 2
Pos, Driver, Truck, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Ty Majeski, No. 66 Cincinnati Toyota, 50.245, 179.122, 1, 1, 0.000, 0.000
2) John H. Nemechek, No. 4 Pye-Barker Fire & Safety Toyota, 50.308, 178.898, 1, 1, 0.063, 0.063
3) Chandler Smith, No. 18 Safelite AutoGlass Toyota, 50.660, 177.655, 1, 1, 0.415, 0.352
4) Tyler Ankrum, No. 16 LiUNA! Toyota, 50.719, 177.448, 1, 1, 0.474, 0.059
5) Stewart Friesen, No. 52 Halmar International Toyota, 50.736, 177.389, 1, 1, 0.491, 0.017
6) Corey Heim #, No. 51 JBL Toyota, 50.749, 177.343, 1, 1, 0.504, 0.013
7) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 50.751, 177.336, 1, 1, 0.506, 0.002
8) Riley Herbst(i), No. 17 Mechanix Wear Ford, 51.044, 176.318, 1, 1, 0.799, 0.293
9) Jesse Little, No. 02 Shriner's Children's Chevrolet, 51.055, 176.280, 1, 1, 0.810, 0.011
10) Lawless Alan #, No. 45 AUTOParkIt.com Chevrolet, 0.000, 0.000, 0, 0, -----, -----
(*) Required to qualify on time, (OP) Top 30 in Owner Points, (PC) Past Champion, (i)Ineligible for driver points in this series, (#) Rookie

Practice, 23rd Annual NextEra Energy 250, Daytona International Speedway

Pos, Driver, Truck, Time, Speed, On Lap, Laps, -Fastest, -Next
1) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 48.117 sec, 187.044 mph, 3, 8, ---.---, ---.---
2) Derek Kraus, No. 19 Shockwave Chevrolet, 48.131, 186.990, 3, 9, -0.014, -0.014
3) Zane Smith, No. 38 Love's Travel Stops Ford, 48.136, 186.970, 3, 12, -0.019, -0.005
4) Tanner Gray, No. 15 Black's Tire Ford, 48.181, 186.796, 3, 6, -0.064, -0.045
5) Hailie Deegan, No. 1 Monster Energy Ford, 48.215, 186.664, 3, 7, -0.098, -0.034
6) Riley Herbst(i), No. 17 Mechanix Wear Ford, 48.233, 186.594, 2, 12, -0.116, -0.018
7) Austin Wayne Self, No. 22 AIRBOX/AM Technical Solutions Chevrolet, 48.317, 186.270, 6, 9, -0.200, -0.084
8) Jesse Little, No. 02 Shriner's Children's Chevrolet, 48.391, 185.985, 5, 14, -0.274, -0.074
9) Johnny Sauter, No. 47 LiftKits4Less.com Toyota, 48.443, 185.785, 6, 11, -0.326, -0.052
10) John Hunter Nemechek, No. 4 Pye-Barker Fire & Safety Toyota, 48.465, 185.701, 6, 11, -0.348, -0.022
11) Colby Howard, No. 91 Gates Hydraulics Chevrolet, 48.566, 185.315, 7, 11, -0.449, -0.101
12) Christian Eckes, No. 98 AHI Facility Services/Curb Records Toyota, 48.615, 185.128, 4, 14, -0.498, -0.049
13) Ty Majeski, No. 66 Cincinnati Toyota, 48.635, 185.052, 4, 15, -0.518, -0.020
14) Ben Rhodes, No. 99 EXT Extreme Hair Therapy Toyota, 48.696, 184.820, 4, 13, -0.579, -0.061
15) Matt Crafton, No. 88 Mold Armor/Menards Toyota, 48.724, 184.714, 4, 9, -0.607, -0.028
16) Stewart Friesen, No. 52 Halmar International Toyota, 48.829, 184.317, 1, 5, -0.712, -0.105
17) Kris Wright, No. 44 F.N.B. Corporation Chevrolet, 48.852, 184.230, 8, 14, -0.735, -0.023
18) Dean Thompson #, No. 40 Worldwide Express Chevrolet, 48.871, 184.158, 10, 16, -0.754, -0.019
19) Lawless Alan #, No. 45 AUTOParkIt.com Chevrolet, 48.874, 184.147, 8, 13, -0.757, -0.003
20) Carson Hocevar, No. 42 Premier Security Solutions Chevrolet, 48.875, 184.143, 8, 11, -0.758, -0.001
21) Bryan Dauzat, No. 28 FDNY/OB Builders Chevrolet, 48.886, 184.102, 10, 15, -0.769, -0.011
22) Jason White, No. 33 Powder Ventures Excavations Toyota, 49.510, 181.781, 9, 9, -1.393, -0.624
23) Chase Purdy, No. 61 David S Gray: Found Love Toyota, 49.738, 180.948, 2, 7, -1.621, -0.228
24) Tyler Ankrum, No. 16 LiUNA! Toyota, 49.784, 180.781, 2, 6, -1.667, -0.046
25) Jack Wood #, No. 24 Make An Impact Foundation Chevrolet, 50.203, 179.272, 6, 7, -2.086, -0.419
26) Matt Dibenedetto, No. 25 Rackley Roofing/WAR Shocks Chevrolet, 50.262, 179.062, 8, 8, -2.145, -0.059
27) Chandler Smith, No. 18 Safelite AutoGlass Toyota, 50.282, 178.990, 1, 7, -2.165, -0.020
28) Spencer Boyd, No. 12 Rimtyme Chevrolet, 50.429, 178.469, 1, 4, -2.312, -0.147
29) Jason Kitzmiller, No. 97 A.L.L. Construction Chevrolet, 50.512, 178.175, 1, 1, -2.395, -0.083
30) Parker Kligerman, No. 75 Food Country USA Chevrolet, 50.596, 177.880, 5, 5, -2.479, -0.084
31) Blaine Perkins #, No. 9 Raceline Chevrolet, 50.697, 177.525, 3, 4, -2.580, -0.101
32) Corey Heim #, No. 51 JBL Toyota, 50.699, 177.518, 1, 8, -2.582, -0.002
33) Clay Greenfield, No. 84 Backyard Blue Pools Toyota, 50.812, 177.124, 3, 5, -2.695, -0.113
34) Matt Jaskol, No. 46 AutoParts4Less.com Toyota, 50.861, 176.953, 5, 6, -2.744, -0.049
35) Austin Hill(i), No. 7 United Rentals Chevrolet, 50.902, 176.810, 1, 3, -2.785, -0.041
36) Jennifer Jo Cobb, No. 10 Fastener Supply Company Chevrolet, 51.066, 176.243, 1, 5, -2.949, -0.164
37) Jordan Anderson, No. 3 Dometic Outdoor Chevrolet, 51.159, 175.922, 1, 8, -3.042, -0.093
38) Danny Bohn, No. 20 North American Motor Car Chevrolet, 51.432, 174.988, 4, 4, -3.315, -0.273
39) Tate Fogleman, No. 30 Rangeline Group Toyota, 51.435, 174.978, 6, 6, -3.318, -0.003
40) Timmy Hill, No. 56 Coble Enterprises Toyota, 52.062, 172.871, 1, 2, -3.945, -0.627
41) Thad Moffitt, No. 43 STP Chevrolet, 53.228, 169.084, 6, 7, -5.111, -1.166
42) Bret Holmes, No. 32 Southern States Bank Chevrolet, -0.000, 0.000, 0, 0, -0.000, -0.000
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie

Best 10 Consecutive Lap Average
Pos, Driver, Trk, From Lap, To Lap, Avg Speed
1) Kris Wright, No. 44 F.N.B. Corporation Chevrolet, 5, 14, 181.819
2) Dean Thompson #, No. 40 Worldwide Express Chevrolet, 7, 16, 181.350
* Must run 10 consecutive laps on the track to be included in the above chart.

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 2, Posted 6:25 PM, 02.18.2022