Enfinger Heads Truck Practice

(Daytona Beach, FL - Feb 17, 2022 - RIS) Grant Enfinger drove his No. 23 Champion Power Equipment Chevy to the top of the time sheets in the sole pre-race practice session for the NASCAR Camping World Truck Series. A couple of brief red flags for spins slowed the session but no real 'incidents' occurred. The race takes the green flag at 7:30 Friday evening for the 100-lap event.

Practice: 23rd Annual NextEra Energy 250 - Daytona International Speedway

Pos, Driver, Truck^, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Grant Enfinger, No. 23 Champion Power Equipment Chevrolet, 48.117 sec, 187.044 mph, 3, 8, ---.---, ---.---
2) Derek Kraus, No. 19 Shockwave Chevrolet, 48.131, 186.990, 3, 9, -0.014, -0.014
3) Zane Smith, No. 38 Love's Travel Stops Ford, 48.136, 186.970, 3, 12, -0.019, -0.005
4) Tanner Gray, No. 15 Black's Tire Ford, 48.181, 186.796, 3, 6, -0.064, -0.045
5) Hailie Deegan, No. 1 Monster Energy Ford, 48.215, 186.664, 3, 7, -0.098, -0.034
6) Riley Herbst(i), No. 17 Mechanix Wear Ford, 48.233, 186.594, 2, 12, -0.116, -0.018
7) Austin Wayne Self, No. 22 AIRBOX/AM Technical Solutions Chevrolet, 48.317, 186.270, 6, 9, -0.200, -0.084
8) Jesse Little, No. 02 Shriner's Children's Chevrolet, 48.391, 185.985, 5, 14, -0.274, -0.074
9) Johnny Sauter, No. 47 LiftKits4Less.com Toyota, 48.443, 185.785, 6, 11, -0.326, -0.052
10) John Hunter Nemechek, No. 4 Pye-Barker Fire & Safety Toyota, 48.465, 185.701, 6, 11, -0.348, -0.022
11) Colby Howard, No. 91 Gates Hydraulics Chevrolet, 48.566, 185.315, 7, 11, -0.449, -0.101
12) Christian Eckes, No. 98 AHI Facility Services/Curb Records Toyota, 48.615, 185.128, 4, 14, -0.498, -0.049
13) Ty Majeski, No. 66 Cincinnati Toyota, 48.635, 185.052, 4, 15, -0.518, -0.020
14) Ben Rhodes, No. 99 EXT Extreme Hair Therapy Toyota, 48.696, 184.820, 4, 13, -0.579, -0.061
15) Matt Crafton, No. 88 Mold Armor/Menards Toyota, 48.724, 184.714, 4, 9, -0.607, -0.028
16) Stewart Friesen, No. 52 Halmar International Toyota, 48.829, 184.317, 1, 5, -0.712, -0.105
17) Kris Wright, No. 44 F.N.B. Corporation Chevrolet, 48.852, 184.230, 8, 14, -0.735, -0.023
18) Dean Thompson #, No. 40 Worldwide Express Chevrolet, 48.871, 184.158, 10, 16, -0.754, -0.019
19) Lawless Alan #, No. 45 AUTOParkIt.com Chevrolet, 48.874, 184.147, 8, 13, -0.757, -0.003
20) Carson Hocevar, No. 42 Premier Security Solutions Chevrolet, 48.875, 184.143, 8, 11, -0.758, -0.001
21) Bryan Dauzat, No. 28 FDNY/OB Builders Chevrolet, 48.886, 184.102, 10, 15, -0.769, -0.011
22) Jason White, No. 33 Powder Ventures Excavations Toyota, 49.510, 181.781, 9, 9, -1.393, -0.624
23) Chase Purdy, No. 61 David S Gray: Found Love Toyota, 49.738, 180.948, 2, 7, -1.621, -0.228
24) Tyler Ankrum, No. 16 LiUNA! Toyota, 49.784, 180.781, 2, 6, -1.667, -0.046
25) Jack Wood #, No. 24 Make An Impact Foundation Chevrolet, 50.203, 179.272, 6, 7, -2.086, -0.419
26) Matt Dibenedetto, No. 25 Rackley Roofing/WAR Shocks Chevrolet, 50.262, 179.062, 8, 8, -2.145, -0.059
27) Chandler Smith, No. 18 Safelite AutoGlass Toyota, 50.282, 178.990, 1, 7, -2.165, -0.020
28) Spencer Boyd, No. 12 Rimtyme Chevrolet, 50.429, 178.469, 1, 4, -2.312, -0.147
29) Jason Kitzmiller, No. 97 A.L.L. Construction Chevrolet, 50.512, 178.175, 1, 1, -2.395, -0.083
30) Parker Kligerman, No. 75 Food Country USA Chevrolet, 50.596, 177.880, 5, 5, -2.479, -0.084
31) Blaine Perkins #, No. 9 Raceline Chevrolet, 50.697, 177.525, 3, 4, -2.580, -0.101
32) Corey Heim #, No. 51 JBL Toyota, 50.699, 177.518, 1, 8, -2.582, -0.002
33) Clay Greenfield, No. 84 Backyard Blue Pools Toyota, 50.812, 177.124, 3, 5, -2.695, -0.113
34) Matt Jaskol, No. 46 AutoParts4Less.com Toyota, 50.861, 176.953, 5, 6, -2.744, -0.049
35) Austin Hill(i), No. 7 United Rentals Chevrolet, 50.902, 176.810, 1, 3, -2.785, -0.041
36) Jennifer Jo Cobb, No. 10 Fastener Supply Company Chevrolet, 51.066, 176.243, 1, 5, -2.949, -0.164
37) Jordan Anderson, No. 3 Dometic Outdoor Chevrolet, 51.159, 175.922, 1, 8, -3.042, -0.093
38) Danny Bohn, No. 20 North American Motor Car Chevrolet, 51.432, 174.988, 4, 4, -3.315, -0.273
39) Tate Fogleman, No. 30 Rangeline Group Toyota, 51.435, 174.978, 6, 6, -3.318, -0.003
40) Timmy Hill, No. 56 Coble Enterprises Toyota, 52.062, 172.871, 1, 2, -3.945, -0.627
41) Thad Moffitt, No. 43 STP Chevrolet, 53.228, 169.084, 6, 7, -5.111, -1.166
42) Bret Holmes, No. 32 Southern States Bank Chevrolet, -0.000, 0.000, 0, 0, -0.000, -0.000
(*) Required to qualify on time, (i) Ineligible for driver points in this series, (#) Rookie

Best 10 Consecutive Lap Average
Pos, Driver, Trk, From Lap, To Lap, Avg Speed, , , , 
1) Kris Wright, No. 44 F.N.B. Corporation Chevrolet, 5, 14, 181.819, , , , 
2) Dean Thompson #, No. 40 Worldwide Express Chevrolet, 7, 16, 181.350, , , ,
* Must run 10 consecutive laps on the track to be included in the above chart.

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 2, Posted 7:20 PM, 02.17.2022