NASCAR Cup Standings after Kansas Playoff Race

Unofficial Points Report, 20th Annual Hollywood Casino 400
Rank, Driver, Car, Starts, GL, Points, Ldr, Nxt, Race Wins, Stage Wins, Playoff Pts
1) Kevin Harvick (P), 4, 33, 0, 4115, 0, 0, 9, 7, 67
2) Denny Hamlin (P), 11, 33, 0, 4094, -21, 21, 7, 10, 54
3) Brad Keselowski (P), 2, 33, 0, 4082, -33, 12, 4, 7, 35
4) Chase Elliott (P), 9, 33, 0, 4074, -41, 8, 3, 9, 27
5) Joey Logano (P), 22, 33, 0, 4064, -51, 10, 3, 6, 22
6) Alex Bowman (P), 88, 33, 1, 4055, -60, 9, 1, 4, 9
7) Martin Truex Jr. (P), 19, 33, -1, 4051, -64, 4, 1, 5, 17
8) Kurt Busch (P), 1, 33, 0, 4009, -106, 42, 1, 1, 6
9) Kyle Busch, 18, 33, 0, 2220, -1895, 1789, 0, 2, 4
10) Austin Dillon, 3, 32, 0, 2212, -1903, 8, 1, 0, 5
11) Ryan Blaney, 12, 33, 0, 2205, -1910, 7, 1, 4, 14
12) William Byron, 24, 33, 0, 2184, -1931, 21, 1, 2, 7
13) Aric Almirola, 10, 33, 1, 2167, -1948, 17, 0, 2, 5
14) Clint Bowyer, 14, 33, -1, 2166, -1949, 1, 0, 3, 4
15) Matt DiBenedetto, 21, 33, 0, 2160, -1955, 6, 0, 0, 0
16) Cole Custer #, 41, 33, 0, 2146, -1969, 14, 1, 0, 5
17) Erik Jones, 20, 33, 0, 809, -3306, 1337, 0, 0, 0
18) Jimmie Johnson, 48, 32, 0, 784, -3331, 25, 0, 1, 0
19) Tyler Reddick #, 8, 33, 0, 727, -3388, 57, 0, 1, 0
20) Chris Buescher, 17, 33, 0, 624, -3491, 103, 0, 1, 1
21) Christopher Bell #, 95, 33, 0, 597, -3518, 27, 0, 0, 0
22) Bubba Wallace, 43, 33, 0, 558, -3557, 39, 0, 0, 0
23) Michael McDowell, 34, 33, 0, 554, -3561, 4, 0, 0, 0
24) Ricky Stenhouse Jr., 47, 33, 0, 530, -3585, 24, 0, 1, 0
25) Ryan Newman, 6, 30, 0, 515, -3600, 15, 0, 0, 0
26) Ty Dillon, 13, 33, 0, 506, -3609, 9, 0, 1, 1
27) John Hunter Nemechek #, 38, 33, 1, 497, -3618, 9, 0, 0, 0
28) Matt Kenseth, 42, 29, -1, 485, -3630, 12, 0, 0, 0
29) Ryan Preece, 37, 33, 0, 437, -3678, 48, 0, 0, 0
30) Corey LaJoie, 32, 33, 0, 383, -3732, 54, 0, 0, 0

John Davison

RIS NASCAR Editor.  Has been with RIS since the middle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck press releases
Volume 2020, Issue 10, Posted 7:48 PM, 10.18.2020