Firestone Grand Prix of St. Petersburg Qualifying Results

ST. PETERSBURG - RIS -  - Qualifying Saturday for the Firestone Grand Prix of St. Petersburg Verizon IndyCar Series event on the 1.8 mile(s) St. Petersburg street circuit, with qualifying position, car number in parentheses, driver, aero kit-engine, time and speed in parentheses:

1. (12) Will Power, Chevrolet, 01:01.0640 (106.118)
2. (9) Scott Dixon, Honda, 01:01.2219 (105.844)
3. (5) James Hinchcliffe, Honda, 01:01.3039 (105.703)
4. (2) Josef Newgarden, Chevrolet, 01:01.7229 (104.985)
5. (26) Takuma Sato, Honda, 01:01.9851 (104.541)
6. (10) Tony Kanaan, Honda, 01:02.0824 (104.377)
7. (8) Max Chilton, Honda, 01:01.3516 (105.621)
8. (98) Alexander Rossi, Honda, 01:01.5198 (105.332)
9. (83) Charlie Kimball, Honda, 01:01.6066 (105.184)
10. (15) Graham Rahal, Honda, 01:01.6181 (105.164)
11. (14) Carlos Munoz, Chevrolet, 01:01.7399 (104.956)
12. (28) Ryan Hunter-Reay, Honda, 01:03.1588 (102.599)
13. (20) Spencer Pigot, Chevrolet, 01:01.5898 (105.212)
14. (1) Simon Pagenaud, Chevrolet, 01:01.6129 (105.173)
15. (27) Marco Andretti, Honda, 01:01.6070 (105.183)
16. (3) Helio Castroneves, Chevrolet, 01:01.7159 (104.997)
17. (7) Mikhail Aleshin, Honda, 01:01.7674 (104.910)
18. (19) Ed Jones, Honda, 01:01.7598 (104.923)
19. (21) JR Hildebrand, Chevrolet, 01:01.8465 (104.776)
20. (4) Conor Daly, Chevrolet, 01:02.2030 (104.175)
21. (18) Sebastien Bourdais, Honda, No Time (No Speed)

Dave Chess

Dave Chess has been writing for RIS since the late 1980s during the CompuServe days. His work has also appeared in Auto Week magazine, Chicago Gearhead News newspaper, ATA airlines in-flight magazine, National Speed Sport News and on many websites.

Read More on Indy Car news
Volume 2016, Issue 8, Posted 9:47 PM, 03.11.2017