Daytona 500 Qualifying Results

Qualifying Results from Sunday, February 19, 2017 Qualifying for the Daytona 500

Pos, Driver, Car, Speed, Time, Behind
1, Chase Elliott, No. 24 Napa Auto Parts Chevrolet, 192.872, 46.663, Leader
2, Dale Earnhardt Jr, No. 88 Nationwide Chevrolet, 192.864, 46.665, -0.002
3, brad Keselowski, No. 2 miller Lite Ford, 192.691, 46.707, -0.044
4, clint Bowyer, No. 14 mobil 1 Chevrolet, 192.571, 46.736, -0.073
5, Martin Truex Jr, No. 78 Bass Pro Shops/Tracker Boats Toyota, 192.308, 46.800, -0.137
6, Denny Hamlin, No. 11 tba Toyota, 192.213, 46.823, -0.16
7, Kevin Harvick, No. 4 Jimmy John's Ford, 192.189, 46.829, -0.166
8, Kasey Kahne, No. 5 Farmers Insurance Chevrolet, 192.09, 46.853, -0.19
9, Matt Kenseth, No. 20 Dewalt Toyota, 192.016, 46.871, -0.208
10, Ryan Newman, No. 31 Caterpillar Chevrolet, 191.996, 46.876, -0.213
11, Kyle Busch, No. 18 M&M's Toyota, 191.767, 46.932, -0.269
12, Ty Dillon, No. 13 Geico Chevrolet, 191.453, 47.009, -0.346
13, Ricky Stenhouse Jr, No. 17 Fastenal Ford, 192.004, 46.874, -0.211
14, Jimmie Johnson, No. 48 Lowe's Chevrolet, 191.898, 46.900, -0.237
15, Daniel Suarez, No. 19 Arris Toyota, 191.877, 46.905, -0.242
16, Kyle Larson, No. 42 Target Chevrolet, 191.804, 46.923, -0.26
17, Joey Logano, No. 22 Shell Pennzoil Ford, 191.779, 46.929, -0.266
18, Ryan Blaney, No. 21 Motorcraft / Quick Lane Tire & Auto Center Ford, 191.746, 46.937, -0.274
19, Trevor Bayne, No. 6 Advocare Ford, 191.718, 46.944, -0.281
20, Erik Jones, No. 77 5-Hour Energy Extra Strength Toyota, 191.693, 46.950, -0.287
21, Paul Menard, No. 27 Peak/Menards Chevrolet, 191.534, 46.989, -0.326
22, Kurt Busch, No. 41 Haas Automation / Monster Energy Ford, 191.420, 47.017, -0.354
23, Jamie Mcmurray, No. 1 Cessna Chevrolet, 191.396, 47.023, -0.36
24, Danica Patrick, No. 10 Aspen Dental Ford, 191.318, 47.042, -0.379
25, Aric Almirola, No. 43 Smithfield Foods Ford, 190.990, 47.123, -0.46
26, Austin Dillon, No. 3 Dow Chevrolet, 190.973, 47.127, -0.464
27, Landon Cassill, No. 34 Love's Travel Stops Ford, 190.335, 47.285, -0.622
28, Aj Allmendinger, No. 47 tbd Chevrolet, 190.283, 47.298, -0.635
29, Matt Dibenedetto, No. 32 EJ Wade Foundation Ford, 190.054, 47.355, -0.692
30, Michael Mcdowell, No. 95 klove Radio / Wrl Contractors Chevrolet, 189.721, 47.438, -0.775
31, Chris Buescher, No. 37 Kroger / Clicklist Chevrolet, 189.422, 47.513, -0.85
32, David Ragan, No. 38 tbd Ford, 189.402, 47.518, -0.855
33, Brendan Gaughan, No. 75 Beard Oil Distributing / Tts Logistics Chevrolet, 189.294, 47.545, -0.882
34, Cole Whitt, No. 72 Florida Lottery Ford, 189.107, 47.592, -0.929
35, Michael Waltrip, No. 15 Aaron's Toyota, 189.080, 47.599, -0.936
36, Elliott Sadler, No. 7 Golden Corral , 188.561, 47.730, -1.067
37, Reed Sorenson, No. 55 tbd Chevrolet, 187.332, 48.043, -1.38
38, D.J. Kennington, No. 96 Lordco / Castrol Toyota, 186.819, 48.175, -1.512
39, Joey Gase, No. 23 Best Home Furnishings Toyota, 185.843, 48.428, -1.765
40, Corey Lajoie, No. 83 tbd Toyota, 185.246, 48.584, -1.921
41, Jeffrey Earnhardt, No. 33 Little Joes Autos / Curtis Key Plumbing Chevrolet, 184.767, 48.710, -2.047
42, Timmy Hill, No. 51 tbd, 184.102, 48.886, -2.223

Ron Fleshman

RIS NASCAR Editor.  Has been with RIS since the middle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck news
Volume 2016, Issue 8, Posted 8:47 PM, 02.19.2017