Byron Wins New Hampshire Truck Chase Race

LOUDON, N.H.- RIS - William Byron dominated Saturday at New Hampshire Motor Speedway and won the inaugural Chase race in NASCAR's Trucks Series.  The 18-year-old Byron won for the sixth time this season and advanced to the second round of the Chase.Christopher Bell was second, followed by Matt Crafton, non-Chase driver Tyler Reddick and Timothy Peters.

NASCAR expanded its Chase format this season to include the feeder Xfinity and Truck Series, its champions now crowned in a four-driver shootout at the season finale. The format mostly mirrors the playoff setup used to determine the Sprint Cup champion the last two years.

Trucks will use a seven-race Chase to decide a champ. In Trucks, the format is eight drivers cut down to six and then a final four at Homestead.

The 18-year old, who is a student at his sponsor's school, Liberty University in Lynchburg, Virginia, Now moves to the second round.

Fin Str Trk Driver Team Laps Pts Bns Driver Rating Status Tms Laps
1 1 9 William Byron # Liberty University Toyota 175 37 5 149.7 Running 2 161
2 3 4 Christopher Bell # SiriusXM Toyota 175 32 1 123.0 Running 1 11
3 7 88 Matt Crafton Ideal Door/Menards Toyota 175 30 115.1 Running
4 4 29 Tyler Reddick Cooper Standard Ford 175 29 103.3 Running
5 2 17 Timothy Peters Red Horse Racing Toyota 175 28 107.3 Running
6 14 00 Cole Custer # Haas Automation Chevrolet 175 27 92.8 Running
7 9 24 Kaz Grala Descartes Chevrolet 175 26 81.8 Running
8 6 11 Brett Moffitt Red Horse Racing Toyota 175 25 89.3 Running
9 15 8 John H Nemechek Fire Alarm Services Inc Chevrolet 175 24 77.0 Running
10 10 21 Johnny Sauter Allegiant Travel Chevrolet 175 23 82.8 Running
11 12 33 Ben Kennedy Jacob Chevrolet 175 22 76.8 Running
12 17 05 John Wes Townley Jive Communications/Zaxby's Chevrolet 175 21 75.0 Running
13 19 16 Stewart Friesen Halmar International Chevrolet 175 20 65.8 Running
14 18 23 Spencer Gallagher Alamo Chevrolet 175 19 68.6 Running
15 5 41 Ben Rhodes # The Carolina Nut Co Toyota 175 18 92.2 Running
16 20 81 Ryan Truex Sea Watch Toyota 174 17 59.2 Running
17 21 98 Rico Abreu # Safelite Auto Glass/Curb Records Toyota 174 16 56.8 Running
18 31 50 Travis Kvapil CorvetteParts.net Chevrolet 174 15 50.3 Running
19 8 13 Cameron Hayley Ride TV Toyota 174 14 86.0 Running
20 16 51 Cody Coughlin # JEGS Toyota 173 14 1 76.8 Running 1 3
21 25 44 Tommy Joe Martins Diamond Gusset Jeans Chevrolet 172 12 46.2 Running
22 23 66 Jordan Anderson Columbia SC/Bolen Motorsports Chevrolet 171 11 43.5 Running
23 24 07 Matt Mills Thompson Electric Inc Chevrolet 171 10 38.1 Running
24 27 71 Alon Day FLwaterfront.com Chevrolet 171 9 38.2 Running
25 28 1 Jennifer Jo Cobb PitStopsforHope.org Chevrolet 170 8 38.2 Running
26 29 74 Timothy Viens Vermont Bucks Football Chevrolet 160 7 32.0 Running
27 26 49 Josh Wise(i) ChampionMachinery.com Chevrolet 147 0 30.8 Accident
28 13 19 Daniel Hemric Blue Gate Bank Ford 127 5 48.2 Brakes
29 22 22 Austin Wayne Self # AM Technical Solutions Toyota 126 4 44.8 Accident
30 11 02 Austin Hill Ford 105 3 54.8 Oil Line
31 32 63 Akinori Ogata ENEOS Chevrolet 75 2 25.3 Running
32 30 10 Caleb Roark Driven2Honor.org Chevrolet 0 1 26.0 Accident 

Ron Fleshman

RIS NASCAR Editor.  Has been with RIS since the middle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck news
Volume 2016, Issue 8, Posted 10:34 PM, 09.24.2016