INDYCAR - Qualifying for the Iowa Corn 300 Verizon IndyCar Series

NEWTON, Iowa - Qualifying Saturday for the Iowa Corn 300 Verizon IndyCar Series event on the 0.894-mile Iowa Speedway, with qualifying position, car number in parentheses, driver, aero kit-engine, and speed:        
     
1. (22) Simon Pagenaud, Chevrolet, 185.855    
2. (21) Josef Newgarden, Chevrolet, 185.639    
3. (3) Helio Castroneves, Chevrolet, 185.433    
4. (8) Max Chilton, Chevrolet, 185.419    
5. (83) Charlie Kimball, Chevrolet, 184.489    
6. (10) Tony Kanaan, Chevrolet, 184.430    
7. (20) Ed Carpenter, Chevrolet, 184.339    
8. (12) Will Power, Chevrolet, 183.984    
9. (7) Mikhail Aleshin, Honda, 182.754    
10. (9) Scott Dixon, Chevrolet, 182.647     
11. (2) Juan Pablo Montoya, Chevrolet, 182.641    
12. (15) Graham Rahal, Honda, 182.253    
13. (14) Takuma Sato, Honda, 181.949    
14. (41) Jack Hawksworth, Honda, 181.700    
15. (26) Carlos Munoz, Honda, 181.067    
16. (11) Sebastien Bourdais, Chevrolet, 180.925    
17. (98) Alexander Rossi, Honda, 180.920    
18. (19) Gabby Chaves, Honda, 180.390    
19. (27) Marco Andretti, Honda, 180.286    
20. (28) Ryan Hunter-Reay, Honda, 179.903    
21. (18) Conor Daly, Honda, 178.646     
22. (5) James Hinchcliffe, Honda, 175.027

Read More on Indy Car news
Volume 2016, Issue 6, Posted 11:21 AM, 07.10.2016