Kyle Busch Starts From Kentucky Pole

Starting Line: 16th Annual Alsco 300, Kentucky Speedway
Pos, Driver, Car, Time, Speed
1) Kyle Busch(i), No. 18 NOS Energy Drink Toyota, 28.828, 187.318
2) Daniel Suarez, No. 19 ARRIS Toyota, 28.831, 187.298
3) Erik Jones #, No. 20 Reser's Fine Foods Toyota, 28.967, 186.419
4) Austin Dillon(i), No. 2 Rheem Chevrolet, 29.085, 185.663
5) Elliott Sadler, No. 1 OneMain Chevrolet, 29.100, 185.567
6) Ryan Blaney(i), No. 12 Snap-On Ford, 29.114, 185.478
7) Ryan Reed, No. 16 Lilly Diabetes/AmericanDiabetesAssctn Ford, 29.119, 185.446
8) Cole Custer(i), No. 88 Jack Link's Chevrolet, 29.211, 184.862
9) Blake Koch, No. 11 LeafFilter Gutter Protection Chevrolet, 29.260, 184.552
10) Brad Keselowski(i), No. 22 Discount Tire Ford, 29.262, 184.540
11) Darrell Wallace Jr, No. 6 Ford EcoBoost Ford, 29.300, 184.300
12) Ryan Sieg, No. 39 Tri County Landscape Chevrolet, 29.411, 183.605
13) Justin Allgaier, No. 7 TaxSlayer.com/VstMyrtleBch.com Chev, 29.343, 184.030
14) Brennan Poole #, No. 48 DC Solar Chevrolet, 29.373, 183.842
15) JJ Yeley, No. 44 Zachry Toyota, 29.402, 183.661
16) Justin Marks, No. 42 Katerra Chevrolet, 29.485, 183.144
17) Brandon Jones #, No. 33 AAA Chevrolet, 29.493, 183.094
18) Brendan Gaughan, No. 62 South Point Chevrolet, 29.573, 182.599
19) Jeremy Clements, No. 51 RepairableVehicles.com Chevrolet, 29.640, 182.186
20) Dakoda Armstrong, No. 28 WinField Toyota, 29.662, 182.051
21) Ryan Preece #, No. 01 teamjdmotorsports.com Chevrolet, 29.801, 181.202
22) Garrett Smithley #, No. 0 KY Fame Chevrolet, 29.870, 180.783
23) Ty Dillon, No. 3 Red Kap/Alsco Chevrolet, 29.081, 185.688
24) Ross Chastain, No. 4 Drive Sober or Get Pulled Over Chevrolet, 29.875, 180.753
25) Matt DiBenedetto(i), No. 10 Toyota, 29.956, 180.264
26) David Starr, No. 93 Massimo Motors Chevrolet, 29.985, 180.090
27) Jeff Green, No. 14 Toyota, 30.044, 179.736
28) Alex Guenette, No. 90 BuckedUp Apparel Chevrolet, 30.128, 179.235
29) Ray Black Jr #, No. 07 Scuba Life Chevrolet, 30.153, 179.087
30) BJ McLeod #, No. 78 Safecraft Safety Equipment Ford, 30.315, 178.130
31) Morgan Shepherd, No. 89 Chevrolet, 30.504, 177.026
32) Joey Gase, No. 52 Donate Life/DB Sales Chevrolet, 30.537, 176.835
33) Travis Kvapil(i), No. 15 KeenParts.com/CorvetteParts.net Ford, 30.590, 176.528
34) TJ Bell, No. 97 VroomBrands Chevrolet, Owner Points,
35) Dexter Bean, No. 92 BuckedUp Apparel Chevrolet, Owner Points,
36) Derrike Cope, No. 70 E-hydrate/Circle Track Warehouse Chevrolet, Owner Points,
37) Mike Harmon, No. 74 Elder Heating & Air Dodge, Owner Points,
38) Harrison Rhodes, No. 13 A1 Ticket Sales Chevrolet, Owner Points,
39) Todd Peck, No. 25 Safecraft Safety Equipment Ford, Owner Points,
40) John Jackson, No. 40 CrashClaimsR.Us Toyota, Owner Points,
(i) Ineligible for driver points in this series

Time Trial Results:16th Annual Alsco 300, Kentucky Speedway

Qualifying Round Three
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next,
1) Kyle Busch(i), No. 18 NOS Energy Drink Toyota, 28.828, 187.318, 1, 1, 0.000, 0.000,
2) Daniel Suarez, No. 19 ARRIS Toyota, 28.831, 187.298, 1, 1, 0.003, 0.003,
3) Erik Jones #, No. 20 Reser's Fine Foods Toyota, 28.967, 186.419, 1, 1, 0.139, 0.136,
4) Austin Dillon(i), No. 2 Rheem Chevrolet, 29.085, 185.663, 1, 1, 0.257, 0.118,
5) Elliott Sadler, No. 1 OneMain Chevrolet, 29.100, 185.567, 1, 1, 0.272, 0.015,
6) Ryan Blaney(i), No. 12 Snap-On Ford, 29.114, 185.478, 1, 1, 0.286, 0.014,
7) Ryan Reed, No. 16 Lilly Diabetes/AmericanDiabetesAssctn Ford, 29.119, 185.446, 1, 2, 0.291, 0.005,
8) Cole Custer(i), No. 88 Jack Link's Chevrolet, 29.211, 184.862, 1, 1, 0.383, 0.092,
9) Blake Koch, No. 11 LeafFilter Gutter Protection Chevrolet, 29.260, 184.552, 1, 1, 0.432, 0.049,
10) Brad Keselowski(i), No. 22 Discount Tire Ford, 29.262, 184.540, 1, 1, 0.434, 0.002,
11) Darrell Wallace Jr, No. 6 Ford EcoBoost Ford, 29.300, 184.300, 1, 2, 0.472, 0.038,
12) Ryan Sieg, No. 39 Tri County Landscape Chevrolet, 29.411, 183.605, 1, 1, 0.583, 0.111,

Qualifying Round Two
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next,
1) Daniel Suarez, No. 19 ARRIS Toyota, 28.905, 186.819, 1, 1, 0.000, 0.000,
2) Kyle Busch(i), No. 18 NOS Energy Drink Toyota, 28.938, 186.606, 2, 2, 0.033, 0.033,
3) Austin Dillon(i), No. 2 Rheem Chevrolet, 28.983, 186.316, 1, 1, 0.078, 0.045,
4) Erik Jones #, No. 20 Reser's Fine Foods Toyota, 29.019, 186.085, 1, 1, 0.114, 0.036,
5) Ryan Reed, No. 16 Lilly Diabetes/AmericanDiabetesAssctn Ford, 29.156, 185.211, 1, 1, 0.251, 0.137,
6) Elliott Sadler, No. 1 OneMain Chevrolet, 29.162, 185.172, 1, 1, 0.257, 0.006,
7) Brad Keselowski(i), No. 22 Discount Tire Ford, 29.215, 184.837, 1, 1, 0.310, 0.053,
8) Ryan Blaney(i), No. 12 Snap-On Ford, 29.265, 184.521, 1, 1, 0.360, 0.050,
9) Blake Koch, No. 11 LeafFilter Gutter Protection Chevrolet, 29.303, 184.281, 1, 1, 0.398, 0.038,
10) Ryan Sieg, No. 39 Tri County Landscape Chevrolet, 29.305, 184.269, 1, 1, 0.400, 0.002,
11) Darrell Wallace Jr, No. 6 Ford EcoBoost Ford, 29.328, 184.124, 1, 1, 0.423, 0.023,
12) Cole Custer(i), No. 88 Jack Link's Chevrolet, 29.341, 184.043, 2, 2, 0.436, 0.013,
13) Justin Allgaier, No. 7 TaxSlayer.com/VisitMyrtleBeach.com Chevrolet, 29.343, 184.030, 3, 3, 0.438, 0.002,
14) Brennan Poole #, No. 48 DC Solar Chevrolet, 29.373, 183.842, 1, 3, 0.468, 0.030,
15) JJ Yeley, No. 44 Zachry Toyota, 29.402, 183.661, 1, 3, 0.497, 0.029,
16) Justin Marks, No. 42 Katerra Chevrolet, 29.485, 183.144, 3, 3, 0.580, 0.083,
17) Brandon Jones #, No. 33 AAA Chevrolet, 29.493, 183.094, 3, 3, 0.588, 0.008,
18) Brendan Gaughan, No. 62 South Point Chevrolet, 29.573, 182.599, 1, 1, 0.668, 0.080,
19) Jeremy Clements, No. 51 RepairableVehicles.com Chevrolet, 29.640, 182.186, 1, 1, 0.735, 0.067,
20) Dakoda Armstrong, No. 28 WinField Toyota, 29.662, 182.051, 1, 4, 0.757, 0.022,
21) Ryan Preece #, No. 01 teamjdmotorsports.com Chevrolet, 29.801, 181.202, 1, 1, 0.896, 0.139,
22) Garrett Smithley #, No. 0 KY Fame Chevrolet, 29.870, 180.783, 1, 1, 0.965, 0.069,
23) Ty Dillon, No. 3 Red Kap/Alsco Chevrolet, 0.000, 0.000, 0, 0, -----, -----,
24) Ross Chastain, No. 4 Drive Sober or Get Pulled Over Chevrolet, 0.000, 0.000, 0, 0, -----, -----,

Qualifying Round One
Pos, , Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Daniel Suarez, No. 19 ARRIS Toyota, 28.976, 186.361, 1, 1, 0.000, 0.000
2) Kyle Busch(i), No. 18 NOS Energy Drink Toyota, 29.019, 186.085, 1, 1, 0.043, 0.043
3) Ty Dillon, No. 3 Red Kap/Alsco Chevrolet, 29.081, 185.688, 1, 1, 0.105, 0.062
4) Austin Dillon(i), No. 2 Rheem Chevrolet, 29.084, 185.669, 1, 1, 0.108, 0.003
5) Erik Jones #, No. 20 Reser's Fine Foods Toyota, 29.137, 185.331, 1, 1, 0.161, 0.053
6) Justin Allgaier, No. 7 TaxSlayer.com/VisitMyrtleBeach.com Chevrolet, 29.159, 185.192, 1, 1, 0.183, 0.022
7) Elliott Sadler, No. 1 OneMain Chevrolet, 29.172, 185.109, 1, 1, 0.196, 0.013
8) Brad Keselowski(i), No. 22 Discount Tire Ford, 29.200, 184.932, 1, 1, 0.224, 0.028
9) Darrell Wallace Jr, No. 6 Ford EcoBoost Ford, 29.289, 184.370, 1, 1, 0.313, 0.089
10) Cole Custer(i), No. 88 Jack Link's Chevrolet, 29.323, 184.156, 1, 1, 0.347, 0.034
11) Brennan Poole #, No. 48 DC Solar Chevrolet, 29.340, 184.049, 1, 1, 0.364, 0.017
12) JJ Yeley, No. 44 Zachry Toyota, 29.341, 184.043, 1, 1, 0.365, 0.001
13) Ryan Sieg, No. 39 Tri County Landscape Chevrolet, 29.344, 184.024, 1, 1, 0.368, 0.003
14) Ryan Blaney(i), No. 12 Snap-On Ford, 29.387, 183.755, 1, 1, 0.411, 0.043
15) Blake Koch, No. 11 LeafFilter Gutter Protection Chevrolet, 29.400, 183.673, 1, 1, 0.424, 0.013
16) Brandon Jones #, No. 33 AAA Chevrolet, 29.493, 183.094, 1, 1, 0.517, 0.093
17) Brendan Gaughan, No. 62 South Point Chevrolet, 29.515, 182.958, 1, 1, 0.539, 0.022
18) Ryan Reed, No. 16 Lilly Diabetes/AmericanDiabetesAssctn Ford, 29.532, 182.852, 1, 1, 0.556, 0.017
19) Justin Marks, No. 42 Katerra Chevrolet, 29.659, 182.070, 1, 1, 0.683, 0.127
20) Jeremy Clements, No. 51 RepairableVehicles.com Chevrolet, 29.715, 181.726, 1, 1, 0.739, 0.056
21) Ryan Preece #, No. 01 teamjdmotorsports.com Chevrolet, 29.740, 181.574, 1, 1, 0.764, 0.025
22) Garrett Smithley #, No. 0 KY Fame Chevrolet, 29.748, 181.525, 1, 2, 0.772, 0.008
23) Dakoda Armstrong, No. 28 WinField Toyota, 29.784, 181.305, 2, 2, 0.808, 0.036
24) Ross Chastain, No. 4 Drive Sober or Get Pulled Over Chevrolet, 29.875, 180.753, 3, 3, 0.899, 0.091
25) Matt DiBenedetto(i), No. 10 Toyota, 29.956, 180.264, 1, 1, 0.980, 0.081
26) David Starr, No. 93 Massimo Motors Chevrolet, 29.985, 180.090, 1, 4, 1.009, 0.029
27) Jeff Green, No. 14 Toyota, 30.044, 179.736, 1, 4, 1.068, 0.059
28) Alex Guenette, No. 90 BuckedUp Apparel Chevrolet, 30.128, 179.235, 4, 5, 1.152, 0.084
29) Ray Black Jr #, No. 07 Scuba Life Chevrolet, 30.153, 179.087, 1, 6, 1.177, 0.025
30) BJ McLeod #, No. 78 Safecraft Safety Equipment Ford, 30.315, 178.130, 2, 2, 1.339, 0.162
31) Morgan Shepherd, No. 89 Chevrolet, 30.504, 177.026, 4, 4, 1.528, 0.189
32) Joey Gase, No. 52 Donate Life/DB Sales Chevrolet, 30.537, 176.835, 1, 3, 1.561, 0.033
33) Travis Kvapil(i), No. 15 KeenParts.com/CorvetteParts.net Ford, 30.590, 176.528, 1, 1, 1.614, 0.053
34) OP, TJ Bell, No. 97 VroomBrands Chevrolet, 30.598, 176.482, 2, 4, 1.622, 0.008
35) OP, Dexter Bean, No. 92 BuckedUp Apparel Chevrolet, 30.770, 175.496, 1, 2, 1.794, 0.172
36) OP, Derrike Cope, No. 70 E-hydrate/Circle Track Warehouse Chevrolet, 31.041, 173.963, 4, 4, 2.065, 0.271
37) OP, Mike Harmon, No. 74 Elder Heating & Air Dodge, 31.248, 172.811, 1, 2, 2.272, 0.207
38) OP, Harrison Rhodes, No. 13 A1 Ticket Sales Chevrolet, 31.481, 171.532, 1, 10, 2.505, 0.233
39) OP, Todd Peck, No. 25 Safecraft Safety Equipment Ford, 32.411, 166.610, 2, 2, 3.435, 0.930
40) OP, John Jackson, No. 40 CrashClaimsR.Us Toyota, 32.767, 164.800, 2, 2, 3.791, 0.356

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2016, Issue 6, Posted 8:45 PM, 07.08.2016