Indianapolis 500 Qualifying Results

INDYCAR
Verizon IndyCar Series


THE 100TH RUNNING OF THE INDIANAPOLIS 500-MILE RACE
Indianapolis Motor Speedway
May 22, 2016


QUALIFICATION RESULTS

P CAR   DRIVER ENGINE   L1S   L2S   L3S   L4S   Avg S
1 5   James Hinchcliffe Honda   230.885   230.940   230.765   230.450   230.760
2 21   Josef Newgarden Chevy   231.551   230.706   230.320   230.227   230.700
3 28   Ryan Hunter-Reay Honda   230.595   230.858   230.738   230.401   230.648
4 29   Townsend Bell Honda   230.234   230.269   230.649   230.774   230.481
5 26   Carlos Munoz Honda   230.135   230.200   230.462   230.353   230.287
6 12   Will Power Chevy   230.081   229.568   229.517   229.512   229.669
7 7   Mikhail Aleshin Honda   230.003   229.262   229.331   229.653   229.562
8 22   Simon Pagenaud Chevy   229.649   229.315   229.000   228.597   229.139
9 3   Helio Castroneves Chevy   229.690   229.415   228.802   228.556   229.115
10 77   Oriol Servia Honda   229.069   229.124   229.163   228.885   229.060
11 98   Alexander Rossi Honda   227.498   228.546   228.930   228.923   228.473
12 14   Takuma Sato Honda   228.636   228.000   227.812   227.671   228.029
13 9   Scott Dixon Chevy   228.607   228.204   227.785   227.373   227.991
14 27   Marco Andretti Honda   229.150   228.395   227.897   226.451   227.969
15 6   JR Hildebrand Chevy   228.289   228.000   227.569   227.646   227.876
16 42   Charlie Kimball Chevy   228.190   228.024   227.715   227.362   227.822
17 2   Juan Pablo Montoya Chevy   228.328   227.862   227.559   226.989   227.684
18 10   Tony Kanaan Chevy   228.208   227.415   227.156   226.945   227.430
19 11   Sebastien Bourdais Chevy   227.478   227.403   227.474   227.357   227.428
20 20   Ed Carpenter Chevy   227.588   227.102   227.266   226.949   227.226
21 19   Gabby Chaves Honda   227.407   227.417   226.683   227.261   227.192
22 8   Max Chilton Chevy   227.307   226.787   226.555   226.099   226.686
23 24   Sage Karam Chevy   227.038   226.076   226.390   226.243   226.436
24 18   Conor Daly Honda   226.749   226.840   226.232   225.434   226.312
25 63   Pippa Mann Honda   226.469   226.126   225.808   225.623   226.006
26 15   Graham Rahal Honda   226.490   225.962   225.984   224.956   225.847
27 61   Matt Brabham Chevy   225.381   225.918   225.742   225.868   225.727
28 88   Bryan Clauson Honda   226.126   225.765   224.852   224.330   225.266
29 16   Spencer Pigot Honda   224.277   224.384   225.035   225.699   224.847
30 25   Stefan Wilson Chevy   224.769   224.676   224.460   224.504   224.602
31 41   Jack Hawksworth Honda   225.567   225.159   224.985   222.695   224.596
32 4   Buddy Lazier Chevy   224.956   222.380   221.851   219.496   222.154
33 35   Alex Tagliani Honda   n/s   n/s   n/s   n/s   n/s

Tom Beeler

Tom has been a contributor to RIS since 1992. He was invited to join the staff as a full-time reporter/editor in 1995, and has covered IndyCar, Formula 1, NASCAR, Grand-Am, ALMS and the 24 Hours of Le Mans. In addition to his RIS work, Tom has been a contributor for General Motors, Nissan, Toyota and the ACO.

Read More on Indy Car news
Volume 2016, Issue 5, Posted 6:01 PM, 05.22.2016